Homo sapiens Protein: DDX11 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||
InnateDB Protein | IDBP-25642.7 | ||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||
Gene Symbol | DDX11 | ||||||||||||||||||||||||||||
Protein Name | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 11 | ||||||||||||||||||||||||||||
Synonyms | CHL1; CHLR1; KRG2; WABS; | ||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000309965 | ||||||||||||||||||||||||||||
InnateDB Gene | IDBG-25634 (DDX11) | ||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||
Function | DNA helicase involved in cellular proliferation. Possesses DNA-dependent ATPase and helicase activities. This helicase translocates on single-stranded DNA in the 5' to 3' direction in the presence of ATP and, to a lesser extent, dATP. Its unwinding activity requires a 5'-single-stranded region for helicase loading, since flush-ended duplex structures do not support unwinding. The helicase activity is capable of displacing duplex regions up to 100 bp, which can be extended to 500 bp by RPA or the cohesion establishment factor, the Ctf18-RFC (replication factor C) complex activities. Stimulates the flap endonuclease activity of FEN1. Required for normal sister chromatid cohesion. Required for recruitment of bovine papillomavirus type 1 regulatory protein E2 to mitotic chrmosomes and for viral genome maintenance. Required for maintaining the chromosome segregation and is essential for embryonic development and the prevention of aneuploidy. May function during either S, G2, or M phase of the cell cycle. Binds to both single- and double-stranded DNA. {ECO:0000269PubMed:10648783, ECO:0000269PubMed:17105772, ECO:0000269PubMed:17189189, ECO:0000269PubMed:18499658, ECO:0000269PubMed:9013641}. | ||||||||||||||||||||||||||||
Subcellular Localization | Nucleus {ECO:0000269PubMed:17105772}. Nucleus, nucleolus {ECO:0000269PubMed:17105772}. Note=During the early stages of mitosis, localizes to condensed chromatin and is released from the chromatin with progression to metaphase. Also localizes to the spindle poles throughout mitosis and at the midbody at later stages of mitosis (metaphase to telophase). Co- localizes with bovine papillomavirus type 1 regulatory protein E2 at early stages of mitosis. | ||||||||||||||||||||||||||||
Disease Associations | Warsaw breakage syndrome (WBRS) [MIM:613398]: A syndrome characterized by severe microcephaly, pre- and postnatal growth retardation, facial dysmorphism and abnormal skin pigmentation. Additional features include high arched palate, coloboma of the right optic disk, deafness, ventricular septal defect, toes and fingers abnormalities. At cellular level, drug-induced chromosomal breakage, a feature of Fanconi anemia, and sister chromatid cohesion defects, a feature of Roberts syndrome, coexist. {ECO:0000269PubMed:20137776, ECO:0000269PubMed:23033317}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||
Tissue Specificity | Highly expressed in spleen, B-cells, thymus, testis, ovary, small intestine, and pancreas. Very low expression seen in the brain. Expressed in dividing cells and/or cells undergoing high levels of recombination. No expression is seen in cells signaled to terminally differentiate. Expressed in keratinocyte growth factor-stimulated cells but not in serum, EGF and IL1-beta-treated keratinocytes. {ECO:0000269PubMed:8798685, ECO:0000269PubMed:9013641}. | ||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 9 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||
InterPro |
IPR006554
Helicase-like, DEXD box c2 type IPR006555 ATP-dependent helicase, C-terminal IPR010614 DEAD2 IPR013020 DNA helicase (DNA repair), Rad3 type IPR014013 Helicase, superfamily 1/2, ATP-binding domain, DinG/Rad3-type IPR027417 P-loop containing nucleoside triphosphate hydrolase |
||||||||||||||||||||||||||||
PFAM |
PF13307
PF06733 |
||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||
SMART |
SM00488
SM00491 |
||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||
SwissProt | Q96FC9 | ||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q96FC9 | ||||||||||||||||||||||||||||
TrEMBL | F5GXJ8 | ||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||
Entrez Gene | 1663 | ||||||||||||||||||||||||||||
UniGene | Hs.443960 | ||||||||||||||||||||||||||||
RefSeq | NP_004390 | ||||||||||||||||||||||||||||
HUGO | HGNC:2736 | ||||||||||||||||||||||||||||
OMIM | 601150 | ||||||||||||||||||||||||||||
CCDS | CCDS8721 | ||||||||||||||||||||||||||||
HPRD | 03095 | ||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||
EMBL | AC008013 BC050069 BC050522 U33833 U75967 U75968 X99583 | ||||||||||||||||||||||||||||
GenPept | AAB06962 AAB18749 AAB18750 AAH50069 AAH50522 CAA67895 | ||||||||||||||||||||||||||||