Mus musculus Protein: Gas2 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Protein | IDBP-266344.6 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | Gas2 | ||||||
Protein Name | growth arrest specific 2 | ||||||
Synonyms | Gas-2; | ||||||
Species | Mus musculus | ||||||
Ensembl Protein | ENSMUSP00000103217 | ||||||
InnateDB Gene | IDBG-188499 (Gas2) | ||||||
Protein Structure |
![]() |
||||||
UniProt Annotation | |||||||
Function | May play a role in apoptosis by acting as a cell death substrate for caspases. Is cleaved during apoptosis and the cleaved form induces dramatic rearrangements of the actin cytoskeleton and potent changes in the shape of the affected cells. May play a role in chondrocyte proliferation and differentiation, and in limb myogenesis. May be involved in the regulation of the apoptosis in the interdigital tissues of the developing hindlimb. May be involved in the membrane ruffling process. {ECO:0000269PubMed:10049561}. | ||||||
Subcellular Localization | Cytoplasm, cytoskeleton {ECO:0000269PubMed:8120096}. Membrane {ECO:0000269PubMed:8120096}; Peripheral membrane protein {ECO:0000269PubMed:8120096}. Note=Component of the microfilament system. Colocalizes with actin fibers at the cell border and along the stress fibers in growth-arrested fibroblasts. Mainly membrane- associated. When hyperphosphorylated, accumulates at membrane ruffles. | ||||||
Disease Associations | |||||||
Tissue Specificity | Expressed in most tissues. Highest levels in liver, lung and kidney. In the embryo strongly expressed in regions that undergo extensive apoptosis, such as the intervertebral tissues, the cranofacial mesenchyme and the cartilage of the limbs. | ||||||
Comments | |||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 2 interaction(s) predicted by orthology.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Protein Structure and Domains | |||||||
PDB ID | MGI:95657 | ||||||
InterPro |
IPR001715
Calponin homology domain IPR003108 Growth-arrest-specific protein 2 domain |
||||||
PFAM |
PF00307
PF02187 |
||||||
PRINTS | |||||||
PIRSF | |||||||
SMART |
SM00033
SM00243 |
||||||
TIGRFAMs | |||||||
Post-translational Modifications | |||||||
Modification | |||||||
Cross-References | |||||||
SwissProt | P11862 | ||||||
PhosphoSite | PhosphoSite-P11862 | ||||||
TrEMBL | Q9D699 | ||||||
UniProt Splice Variant | |||||||
Entrez Gene | 14453 | ||||||
UniGene | Mm.207360 | ||||||
RefSeq | NP_032113 | ||||||
MGI ID | 1V5R | ||||||
MGI Symbol | Gas2 | ||||||
OMIM | |||||||
CCDS | CCDS21310 | ||||||
HPRD | |||||||
IMGT | |||||||
EMBL | AC113312 AC158345 AK014509 BC013456 BC053446 M21828 | ||||||
GenPept | AAA37660 AAH13456 AAH53446 BAB29405 | ||||||