Homo sapiens Protein: CARM1 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||
InnateDB Protein | IDBP-28476.5 | ||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||
Gene Symbol | CARM1 | ||||||||||||||||||||||||||||
Protein Name | coactivator-associated arginine methyltransferase 1 | ||||||||||||||||||||||||||||
Synonyms | PRMT4; | ||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000340934 | ||||||||||||||||||||||||||||
InnateDB Gene | IDBG-28472 (CARM1) | ||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||
Function | Methylates (mono- and asymmetric dimethylation) the guanidino nitrogens of arginyl residues in several proteins involved in DNA packaging, transcription regulation, pre-mRNA splicing, and mRNA stability. Recruited to promoters upon gene activation together with histone acetyltransferases from EP300/P300 and p160 families, methylates histone H3 at 'Arg-17' (H3R17me), forming mainly asymmetric dimethylarginine (H3R17me2a), leading to activate transcription via chromatin remodeling. During nuclear hormone receptor activation and TCF7L2/TCF4 activation, acts synergically with EP300/P300 and either one of the p160 histone acetyltransferases NCOA1/SRC1, NCOA2/GRIP1 and NCOA3/ACTR or CTNNB1/beta-catenin to activate transcription. During myogenic transcriptional activation, acts together with NCOA3/ACTR as a coactivator for MEF2C. During monocyte inflammatory stimulation, acts together with EP300/P300 as a coactivator for NF-kappa-B. Acts as coactivator for PPARG, promotes adipocyte differentiation and the accumulation of brown fat tissue. Plays a role in the regulation of pre-mRNA alternative splicing by methylation of splicing factors. Also seems to be involved in p53/TP53 transcriptional activation. Methylates EP300/P300, both at 'Arg- 2142', which may loosen its interaction with NCOA2/GRIP1, and at 'Arg-580' and 'Arg-604' in the KIX domain, which impairs its interaction with CREB and inhibits CREB-dependent transcriptional activation. Also methylates arginine residues in RNA-binding proteins PABPC1, ELAVL1 and ELAV4, which may affect their mRNA- stabilizing properties and the half-life of their target mRNAs. {ECO:0000269PubMed:16497732, ECO:0000269PubMed:19405910}. | ||||||||||||||||||||||||||||
Subcellular Localization | Nucleus. Cytoplasm. Note=Mainly nuclear during the G1, S and G2 phases of the cell cycle. Cytoplasmic during mitosis, after breakup of the nuclear membrane. | ||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||
Tissue Specificity | Overexpressed in prostate adenocarcinomas and high-grade prostatic intraepithelial neoplasia. {ECO:0000269PubMed:15221992}. | ||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 106 experimentally validated interaction(s) in this database.
They are also associated with 9 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||
InterPro |
IPR007848
Methyltransferase small domain IPR010456 Ribosomal L11 methyltransferase, PrmA IPR013216 Methyltransferase type 11 IPR020989 Histone-arginine methyltransferase CARM1, N-terminal IPR025799 Protein arginine N-methyltransferase IPR027555 tRNA (mo5U34)-methyltransferase-like IPR029063 S-adenosyl-L-methionine-dependent methyltransferase-like |
||||||||||||||||||||||||||||
PFAM |
PF05175
PF06325 PF08241 PF11531 PF05185 PF08003 |
||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||
SMART | |||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||
SwissProt | Q86X55 | ||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q86X55 | ||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||
Entrez Gene | 10498 | ||||||||||||||||||||||||||||
UniGene | Hs.734431 | ||||||||||||||||||||||||||||
RefSeq | XP_005259765 | ||||||||||||||||||||||||||||
HUGO | HGNC:23393 | ||||||||||||||||||||||||||||
OMIM | 603934 | ||||||||||||||||||||||||||||
CCDS | |||||||||||||||||||||||||||||
HPRD | 09158 | ||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||
EMBL | AC007565 AC011442 AL833242 BC046240 BC172490 CH471106 | ||||||||||||||||||||||||||||
GenPept | AAH46240 EAW84156 | ||||||||||||||||||||||||||||