Homo sapiens Protein: MYH8 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-294273.5 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | MYH8 | ||||||||||||||||||||||
Protein Name | myosin, heavy chain 8, skeletal muscle, perinatal | ||||||||||||||||||||||
Synonyms | gtMHC-F; MyHC-peri; MyHC-pn; | ||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||
Ensembl Protein | ENSP00000384330 | ||||||||||||||||||||||
InnateDB Gene | IDBG-30176 (MYH8) | ||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Muscle contraction. | ||||||||||||||||||||||
Subcellular Localization | Cytoplasm, myofibril. Note=Thick filaments of the myofibrils. | ||||||||||||||||||||||
Disease Associations | Carney complex variant (CACOV) [MIM:608837]: Carney complex is a multiple neoplasia syndrome characterized by spotty skin pigmentation, cardiac and other myxomas, endocrine tumors, and psammomatous melanotic schwannomas. Familial cardiac myxomas are associated with spotty pigmentation of the skin and other phenotypes, including primary pigmented nodular adrenocortical dysplasia, extracardiac (frequently cutaneous) myxomas, schwannomas, and pituitary, thyroid, testicular, bone, ovarian, and breast tumors. Cardiac myxomas do not develop in all patients with the Carney complex, but affected patients have at least two features of the complex or one feature and a clinically significant family history. {ECO:0000269PubMed:15282353}. Note=The disease is caused by mutations affecting the gene represented in this entry.Arthrogryposis, distal, 7 (DA7) [MIM:158300]: A form of distal arthrogryposis, a disease characterized by congenital joint contractures that mainly involve two or more distal parts of the limbs, in the absence of a primary neurological or muscle disease. DA7 is characterized by an inability to open the mouth fully (trismus) and pseudocamptodactyly in which wrist dorsiflexion, but not volarflexion, produces involuntary flexion contracture of distal and proximal interphalangeal joints. Additional features include shortened hamstring muscles and short stature. {ECO:0000269PubMed:15282353, ECO:0000269PubMed:20949528}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||
InterPro |
IPR000048
IQ motif, EF-hand binding site IPR001609 Myosin head, motor domain IPR002928 Myosin tail IPR004009 Myosin, N-terminal, SH3-like IPR009053 Prefoldin IPR010989 t-SNARE IPR027417 P-loop containing nucleoside triphosphate hydrolase |
||||||||||||||||||||||
PFAM |
PF00612
PF00063 PF01576 PF02736 |
||||||||||||||||||||||
PRINTS |
PR00193
|
||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00015
SM00242 |
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | P13535 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-P13535 | ||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 4626 | ||||||||||||||||||||||
UniGene | Hs.700484 | ||||||||||||||||||||||
RefSeq | NP_002463 | ||||||||||||||||||||||
HUGO | HGNC:7578 | ||||||||||||||||||||||
OMIM | 160741 | ||||||||||||||||||||||
CCDS | CCDS11153 | ||||||||||||||||||||||
HPRD | 11760 | ||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AF067143 M36769 X51592 Z38133 | ||||||||||||||||||||||
GenPept | AAC17185 AAC21557 CAA35941 CAA86293 | ||||||||||||||||||||||