Homo sapiens Protein: NOTCH3 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||
InnateDB Protein | IDBP-34311.6 | ||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||
Gene Symbol | NOTCH3 | ||||||||||||||||||||||||||||
Protein Name | notch 3 | ||||||||||||||||||||||||||||
Synonyms | CADASIL; CASIL; IMF2; | ||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000263388 | ||||||||||||||||||||||||||||
InnateDB Gene | IDBG-34309 (NOTCH3) | ||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||
Function | Functions as a receptor for membrane-bound ligands Jagged1, Jagged2 and Delta1 to regulate cell-fate determination. Upon ligand activation through the released notch intracellular domain (NICD) it forms a transcriptional activator complex with RBPJ/RBPSUH and activates genes of the enhancer of split locus. Affects the implementation of differentiation, proliferation and apoptotic programs (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane; Single-pass type I membrane protein.Notch 3 intracellular domain: Nucleus. Note=Following proteolytical processing NICD is translocated to the nucleus. | ||||||||||||||||||||||||||||
Disease Associations | Cerebral arteriopathy with subcortical infarcts and leukoencephalopathy, autosomal dominant (CADASIL) [MIM:125310]: A cerebrovascular disease characterized by multiple subcortical infarcts, pseudobulbar palsy, dementia, and the presence of granular deposits in small cerebral arteries producing ischemic stroke. {ECO:0000269PubMed:10227618, ECO:0000269PubMed:10371548, ECO:0000269PubMed:10802807, ECO:0000269PubMed:10854111, ECO:0000269PubMed:11058919, ECO:0000269PubMed:11102981, ECO:0000269PubMed:11559313, ECO:0000269PubMed:11755616, ECO:0000269PubMed:11810186, ECO:0000269PubMed:12136071, ECO:0000269PubMed:12146805, ECO:0000269PubMed:12589106, ECO:0000269PubMed:12810003, ECO:0000269PubMed:15229130, ECO:0000269PubMed:15300988, ECO:0000269PubMed:15364702, ECO:0000269PubMed:15378071, ECO:0000269PubMed:15818833, ECO:0000269PubMed:16009764, ECO:0000269PubMed:9388399}. Note=The disease is caused by mutations affecting the gene represented in this entry.Myofibromatosis, infantile 2 (IMF2) [MIM:615293]: A rare mesenchymal disorder characterized by the development of benign tumors in the skin, striated muscles, bones, and, more rarely, visceral organs. Subcutaneous or soft tissue nodules commonly involve the skin of the head, neck, and trunk. Skeletal and muscular lesions occur in about half of the patients. Lesions may be solitary or multicentric, and they may be present at birth or become apparent in early infancy or occasionally in adult life. Visceral lesions are associated with high morbidity and mortality. {ECO:0000269PubMed:23731542}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||
Tissue Specificity | Ubiquitously expressed in fetal and adult tissues. | ||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 25 experimentally validated interaction(s) in this database.
They are also associated with 4 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||
InterPro |
IPR000742
Epidermal growth factor-like domain IPR000800 Notch domain IPR001881 EGF-like calcium-binding domain IPR002110 Ankyrin repeat IPR008297 Notch IPR010660 Notch, NOD domain IPR011656 Notch, NODP domain IPR013111 EGF-like domain, extracellular IPR020683 Ankyrin repeat-containing domain IPR022331 Neurogenic locus Notch 3 IPR024600 Domain of unknown function DUF3454, notch |
||||||||||||||||||||||||||||
PFAM |
PF00008
PF00066 PF07645 PF00023 PF13606 PF06816 PF07684 PF07974 PF11929 PF12796 PF11936 |
||||||||||||||||||||||||||||
PRINTS |
PR01452
PR01415 PR01986 |
||||||||||||||||||||||||||||
PIRSF |
PIRSF002279
|
||||||||||||||||||||||||||||
SMART |
SM00181
SM00004 SM00179 SM00248 |
||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||
SwissProt | Q9UM47 | ||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9UM47 | ||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||
Entrez Gene | 4854 | ||||||||||||||||||||||||||||
UniGene | Hs.8546 | ||||||||||||||||||||||||||||
RefSeq | NP_000426 | ||||||||||||||||||||||||||||
HUGO | HGNC:7883 | ||||||||||||||||||||||||||||
OMIM | 600276 | ||||||||||||||||||||||||||||
CCDS | CCDS12326 | ||||||||||||||||||||||||||||
HPRD | 02607 | ||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||
EMBL | AC004257 AC004663 AF058881 AF058882 AF058883 AF058884 AF058885 AF058886 AF058887 AF058888 AF058889 AF058890 AF058891 AF058892 AF058893 AF058894 AF058895 AF058896 AF058897 AF058898 AF058899 AF058900 U97669 | ||||||||||||||||||||||||||||
GenPept | AAB91371 AAC04897 AAC14346 AAC15789 | ||||||||||||||||||||||||||||