Homo sapiens Protein: CAMK4 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-36665.6 | ||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||
Gene Symbol | CAMK4 | ||||||||||||||||||||||||||||||||||
Protein Name | calcium/calmodulin-dependent protein kinase IV | ||||||||||||||||||||||||||||||||||
Synonyms | caMK; CaMK IV; CaMK-GR; IV; | ||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000282356 | ||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-36661 (CAMK4) | ||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||
Function | Calcium/calmodulin-dependent protein kinase that operates in the calcium-triggered CaMKK-CaMK4 signaling cascade and regulates, mainly by phosphorylation, the activity of several transcription activators, such as CREB1, MEF2D, JUN and RORA, which play pivotal roles in immune response, inflammation, and memory consolidation. In the thymus, regulates the CD4(+)/CD8(+) double positive thymocytes selection threshold during T-cell ontogeny. In CD4 memory T-cells, is required to link T-cell antigen receptor (TCR) signaling to the production of IL2, IFNG and IL4 (through the regulation of CREB and MEF2). Regulates the differentiation and survival phases of osteoclasts and dendritic cells (DCs). Mediates DCs survival by linking TLR4 and the regulation of temporal expression of BCL2. Phosphorylates the transcription activator CREB1 on 'Ser-133' in hippocampal neuron nuclei and contribute to memory consolidation and long term potentiation (LTP) in the hippocampus. Can activate the MAP kinases MAPK1/ERK2, MAPK8/JNK1 and MAPK14/p38 and stimulate transcription through the phosphorylation of ELK1 and ATF2. Can also phosphorylate in vitro CREBBP, PRM2, MEF2A and STMN1/OP18. {ECO:0000269PubMed:10617605, ECO:0000269PubMed:17909078, ECO:0000269PubMed:18829949, ECO:0000269PubMed:7961813, ECO:0000269PubMed:8065343, ECO:0000269PubMed:8855261, ECO:0000269PubMed:8980227, ECO:0000269PubMed:9154845}. | ||||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm. Nucleus. Note=Localized in hippocampal neuron nuclei. In spermatids, associated with chromatin and nuclear matrix (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in brain, thymus, CD4 T-cells, testis and epithelial ovarian cancer tissue. {ECO:0000269PubMed:12065094, ECO:0000269PubMed:7961813, ECO:0000269PubMed:8397199}. | ||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 9 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR002290 Serine/threonine/dual specificity protein kinase, catalytic domain IPR011009 Protein kinase-like domain IPR020635 Tyrosine-protein kinase, catalytic domain |
||||||||||||||||||||||||||||||||||
PFAM |
PF00069
PF07714 |
||||||||||||||||||||||||||||||||||
PRINTS |
PR00109
|
||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||
SMART |
SM00220
SM00219 |
||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||
SwissProt | Q16566 | ||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q16566 | ||||||||||||||||||||||||||||||||||
TrEMBL | D6RE65 | ||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||
Entrez Gene | 814 | ||||||||||||||||||||||||||||||||||
UniGene | Hs.591269 | ||||||||||||||||||||||||||||||||||
RefSeq | NP_001735 | ||||||||||||||||||||||||||||||||||
HUGO | HGNC:1464 | ||||||||||||||||||||||||||||||||||
OMIM | 114080 | ||||||||||||||||||||||||||||||||||
CCDS | CCDS4103 | ||||||||||||||||||||||||||||||||||
HPRD | 07169 | ||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||
EMBL | AC010275 AC010468 AC011422 BC016695 BC025687 CH471086 D30742 L17000 L24959 | ||||||||||||||||||||||||||||||||||
GenPept | AAA18251 AAA35639 AAH16695 AAH25687 BAA06403 EAW49033 EAW49034 | ||||||||||||||||||||||||||||||||||