Homo sapiens Protein: SHOC2 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-385427.4 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | SHOC2 | ||||||||||||||||||||||
Protein Name | soc-2 suppressor of clear homolog (C. elegans) | ||||||||||||||||||||||
Synonyms | SIAA0862; SOC2; SUR8; | ||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||
Ensembl Protein | ENSP00000408275 | ||||||||||||||||||||||
InnateDB Gene | IDBG-89610 (SHOC2) | ||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Regulatory subunit of protein phosphatase 1 (PP1c) that acts as a M-Ras/MRAS effector and participates in MAPK pathway activation. Upon M-Ras/MRAS activation, targets PP1c to specifically dephosphorylate the 'Ser-259' inhibitory site of RAF1 kinase and stimulate RAF1 activity at specialized signaling complexes. {ECO:0000269PubMed:10783161, ECO:0000269PubMed:16630891}. | ||||||||||||||||||||||
Subcellular Localization | Cytoplasm {ECO:0000269PubMed:19684605}. Nucleus {ECO:0000269PubMed:19684605}. Note=Translocates from cytoplasm to nucleus upon growth factor stimulation. | ||||||||||||||||||||||
Disease Associations | Noonan syndrome-like disorder with loose anagen hair (NSLH) [MIM:607721]: A syndrome characterized by Noonan dysmorphic features such as macrocephaly, high forehead, hypertelorism, palpebral ptosis, low-set and posteriorly rotated ears, short and webbed neck, pectus anomalies, in association with pluckable, sparse, thin and slow-growing hair. {ECO:0000269PubMed:19684605}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 19 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||
InterPro |
IPR001611
Leucine-rich repeat IPR003591 Leucine-rich repeat, typical subtype |
||||||||||||||||||||||
PFAM |
PF00560
PF13504 PF13855 |
||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00369
|
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | |||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9UQ13 | ||||||||||||||||||||||
TrEMBL | X6RI37 | ||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 8036 | ||||||||||||||||||||||
UniGene | Hs.104315 | ||||||||||||||||||||||
RefSeq | |||||||||||||||||||||||
HUGO | HGNC:15454 | ||||||||||||||||||||||
OMIM | 602775 | ||||||||||||||||||||||
CCDS | |||||||||||||||||||||||
HPRD | 04144 | ||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AL158163 | ||||||||||||||||||||||
GenPept | |||||||||||||||||||||||