Mus musculus Protein: Trim24 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-401483.4 | ||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||
Gene Symbol | Trim24 | ||||||||||||||||||||||||||||||||
Protein Name | tripartite motif-containing 24 | ||||||||||||||||||||||||||||||||
Synonyms | A130082H20Rik; AI447469; D430004I05Rik; TIF1; TIF1-alpha; Tif1a; TIF1alpha; | ||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000113063 | ||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-136387 (Trim24) | ||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||
Function | Transcriptional coactivator that interacts with numerous nuclear receptors and coactivators and modulates the transcription of target genes. Interacts with chromatin depending on histone H3 modifications, having the highest affinity for histone H3 that is both unmodified at 'Lys-4' (H3K4me0) and acetylated at 'Lys-23' (H3K23ac) (By similarity). Has E3 protein-ubiquitin ligase activity. Promotes ubiquitination and proteasomal degradation of p53/TP53. Plays a role in the regulation of cell proliferation and apoptosis via its effects on p53/TP53 levels. Up-regulates ligand- dependent transcription activation by AR, GCR/NR3C1, thyroid hormone receptor (TR) and ESR1. Modulates transcription activation by retinoic acid (RA) receptors, such as RARA. Plays a role in regulating retinoic acid-dependent proliferation of hepatocytes. Required for normal transition from proliferating neonatal hepatocytes to quiescent adult hepatocytes. {ECO:0000250, ECO:0000269PubMed:10610177, ECO:0000269PubMed:16322096, ECO:0000269PubMed:16880268, ECO:0000269PubMed:18026104, ECO:0000269PubMed:19556538, ECO:0000269PubMed:19909775, ECO:0000269PubMed:7744009}. | ||||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus. Cytoplasm. Note=Detected in the cytoplasm of the zygote. Translocates into the pronucleus at the time of genome activation. Colocalizes with sites of active transcription. | ||||||||||||||||||||||||||||||||
Disease Associations | Note=A chromosomal aberration involving TRIM24 produces a TRIM24-BRAF (T18) oncogene originally isolated from a furfural- induced hepatoma. | ||||||||||||||||||||||||||||||||
Tissue Specificity | Detected in embryonic and adult liver. Detected in zygote and throughout embryogenesis (at protein level). Detected in all adult tissues, with the highest expression level in testis. {ECO:0000269PubMed:17412818, ECO:0000269PubMed:18026104}. | ||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 25 experimentally validated interaction(s) in this database.
They are also associated with 39 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||
PDB ID | MGI:109275 | ||||||||||||||||||||||||||||||||
InterPro |
IPR000315
Zinc finger, B-box IPR001487 Bromodomain IPR001841 Zinc finger, RING-type IPR001965 Zinc finger, PHD-type IPR003649 B-box, C-terminal IPR011011 Zinc finger, FYVE/PHD-type IPR019787 Zinc finger, PHD-finger |
||||||||||||||||||||||||||||||||
PFAM |
PF00643
PF00439 PF13639 PF14634 PF00628 |
||||||||||||||||||||||||||||||||
PRINTS |
PR00503
|
||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||
SMART |
SM00336
SM00297 SM00184 SM00249 SM00502 |
||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||
SwissProt | Q64127 | ||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q64127 | ||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||
Entrez Gene | 21848 | ||||||||||||||||||||||||||||||||
UniGene | Mm.41063 | ||||||||||||||||||||||||||||||||
RefSeq | NP_001258993 | ||||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||||
MGI Symbol | Trim24 | ||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||
CCDS | CCDS71751 | ||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||
EMBL | BC056959 S78219 S78221 | ||||||||||||||||||||||||||||||||
GenPept | AAB34289 AAB34290 AAH56959 | ||||||||||||||||||||||||||||||||