Homo sapiens Protein: NLGN4X | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||
InnateDB Protein | IDBP-41670.7 | ||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||
Gene Symbol | NLGN4X | ||||||||||||||||||||||||||||
Protein Name | neuroligin 4, X-linked | ||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000370483 | ||||||||||||||||||||||||||||
InnateDB Gene | IDBG-41664 (NLGN4X) | ||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||
Function | Putative neuronal cell surface protein involved in cell- cell-interactions. | ||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane; Single-pass type I membrane protein. Cell junction, synapse, postsynaptic cell membrane, postsynaptic density. | ||||||||||||||||||||||||||||
Disease Associations | Autism, X-linked 2 (AUTSX2) [MIM:300495]: A complex multifactorial, pervasive developmental disorder characterized by impairments in reciprocal social interaction and communication, restricted and stereotyped patterns of interests and activities, and the presence of developmental abnormalities by 3 years of age. Most individuals with autism also manifest moderate mental retardation. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry.Asperger syndrome, X-linked, 2 (ASPGX2) [MIM:300497]: A syndrome with features similar to autism. Affected individuals exhibit qualitative impairment in social interaction, as manifest by impairment in the use of non-verbal behaviors such as eye-to- eye gaze, facial expression, body postures, and gestures, failure to develop appropriate peer relationships, and lack of social sharing or reciprocity. Patients also exhibit restricted, repetitive and stereotyped patterns of behavior, interests, and activities, including abnormal preoccupation with certain activities and inflexible adherence to routines or rituals. Asperger syndrome is primarily distinguished from autism by the higher cognitive abilities and a more normal and timely development of language and communicative phrases. {ECO:0000269PubMed:14963808}. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||
Tissue Specificity | Expressed at highest levels in heart. Expressed at lower levels in liver, skeletal muscle and pancreas and at very low levels in brain. {ECO:0000269PubMed:11368788}. | ||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 6 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||
InterPro |
IPR000460
Neuroligin IPR002018 Carboxylesterase, type B IPR013094 Alpha/beta hydrolase fold-3 IPR029058 Alpha/Beta hydrolase fold |
||||||||||||||||||||||||||||
PFAM |
PF00135
PF07859 |
||||||||||||||||||||||||||||
PRINTS |
PR01090
|
||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||
SMART | |||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||
SwissProt | Q8N0W4 | ||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q8N0W4 | ||||||||||||||||||||||||||||
TrEMBL | B3KMT6 | ||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||
Entrez Gene | 57502 | ||||||||||||||||||||||||||||
UniGene | Hs.21107 | ||||||||||||||||||||||||||||
RefSeq | NP_001269075 | ||||||||||||||||||||||||||||
HUGO | HGNC:14287 | ||||||||||||||||||||||||||||
OMIM | 300427 | ||||||||||||||||||||||||||||
CCDS | CCDS14126 | ||||||||||||||||||||||||||||
HPRD | 02336 | ||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||
EMBL | AB033086 AF376803 AK022621 AY358562 BC034018 CH471074 | ||||||||||||||||||||||||||||
GenPept | AAH34018 AAM46112 AAQ88925 BAA86574 BAG51098 EAW98738 EAW98739 EAW98741 | ||||||||||||||||||||||||||||