Homo sapiens Protein: SLC22A4 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||
InnateDB Protein | IDBP-41906.6 | ||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||
Gene Symbol | SLC22A4 | ||||||||||||||||||||||||
Protein Name | solute carrier family 22 (organic cation/ergothioneine transporter), member 4 | ||||||||||||||||||||||||
Synonyms | OCTN1; | ||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||
Ensembl Protein | ENSP00000200652 | ||||||||||||||||||||||||
InnateDB Gene | IDBG-41902 (SLC22A4) | ||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||
Function | Sodium-ion dependent, low affinity carnitine transporter. Probably transports one sodium ion with one molecule of carnitine. Also transports organic cations such as tetraethylammonium (TEA) without the involvement of sodium. Relative uptake activity ratio of carnitine to TEA is 1.78. A key substrate of this transporter seems to be ergothioneine (ET). {ECO:0000269PubMed:10215651, ECO:0000269PubMed:15795384}. | ||||||||||||||||||||||||
Subcellular Localization | Membrane; Multi-pass membrane protein. | ||||||||||||||||||||||||
Disease Associations | Rheumatoid arthritis (RA) [MIM:180300]: An inflammatory disease with autoimmune features and a complex genetic component. It primarily affects the joints and is characterized by inflammatory changes in the synovial membranes and articular structures, widespread fibrinoid degeneration of the collagen fibers in mesenchymal tissues, and by atrophy and rarefaction of bony structures. {ECO:0000269PubMed:14608356}. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry. | ||||||||||||||||||||||||
Tissue Specificity | Widely expressed. Highly expressed in whole blood, bone marrow, trachea and fetal liver. Weakly expressed in kidney, skeletal muscle, prostate, lung, pancreas, placenta, heart, uterus, spleen and spinal cord. Highly expressed in intestinal cell types affected by Crohn disease, including epithelial cells. Expressed in CD68 macrophage and CD43 T-cells but not in CD20 B-cells. Predominantly expressed in CD14 cells in peripheral blood mononuclear cells. {ECO:0000269PubMed:14608356, ECO:0000269PubMed:15107849, ECO:0000269PubMed:9426230}. | ||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 4 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||
InterPro |
IPR004749
Organic cation transport protein IPR005828 General substrate transporter IPR011701 Major facilitator superfamily IPR016196 Major facilitator superfamily domain, general substrate transporter IPR020846 Major facilitator superfamily domain |
||||||||||||||||||||||||
PFAM |
PF00083
PF07690 |
||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||
SMART | |||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||
SwissProt | Q9H015 | ||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9H015 | ||||||||||||||||||||||||
TrEMBL | D9N2T6 | ||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||
Entrez Gene | 6583 | ||||||||||||||||||||||||
UniGene | Hs.310591 | ||||||||||||||||||||||||
RefSeq | NP_003050 | ||||||||||||||||||||||||
HUGO | HGNC:10968 | ||||||||||||||||||||||||
OMIM | 604190 | ||||||||||||||||||||||||
CCDS | CCDS4153 | ||||||||||||||||||||||||
HPRD | 09171 | ||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||
EMBL | AB007448 AB542699 AC008599 AC034220 BC028313 Y09881 | ||||||||||||||||||||||||
GenPept | AAH28313 BAA23356 BAJ13468 CAA71007 | ||||||||||||||||||||||||