Homo sapiens Protein: NOP56 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-42072.6 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | NOP56 | ||||||||||||||||||||||
Protein Name | NOP56 ribonucleoprotein homolog (yeast) | ||||||||||||||||||||||
Synonyms | NOL5A; SCA36; | ||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||
Ensembl Protein | ENSP00000370589 | ||||||||||||||||||||||
InnateDB Gene | IDBG-42070 (NOP56) | ||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Involved in the early to middle stages of 60S ribosomal subunit biogenesis. Core component of box C/D small nucleolar ribonucleoprotein (snoRNP) particles. Required for the biogenesis of box C/D snoRNAs such U3, U8 and U14 snoRNAs. {ECO:0000269PubMed:12777385, ECO:0000269PubMed:15574333}. | ||||||||||||||||||||||
Subcellular Localization | Nucleus, nucleolus. Cytoplasm {ECO:0000250}. Nucleus, nucleoplasm {ECO:0000305}. | ||||||||||||||||||||||
Disease Associations | Spinocerebellar ataxia 36 (SCA36) [MIM:614153]: A form of spinocerebellar ataxia, a clinically and genetically heterogeneous group of cerebellar disorders. Patients show progressive incoordination of gait and often poor coordination of hands, speech and eye movements, due to degeneration of the cerebellum with variable involvement of the brainstem and spinal cord. SCA36 is characterized by complicated clinical features, with ataxia as the first symptom, followed by characteristic late-onset involvement of the motor neuron system. Ataxic symptoms, such as gait and truncal instability, ataxic dysarthria, and uncoordinated limbs, start in late forties to fifties. Characteristically, affected individuals exhibit tongue atrophy with fasciculation. Progression of motor neuron involvement is typically limited to the tongue and main proximal skeletal muscles in both upper and lower extremities. {ECO:0000269PubMed:21683323}. Note=The disease is caused by mutations affecting the gene represented in this entry. Caused by large hexanucleotide CGCCTG repeat expansions within intron 1. These expansions induce RNA foci and sequester the RNA-binding protein SRSF2. In addition, the transcription of MIR1292, a microRNA gene located just 19 bp 3' of the GGCCTG repeat, is significantly decreased. | ||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 147 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||
InterPro |
IPR002687
Nop domain IPR012974 NOP5, N-terminal IPR012976 NOSIC |
||||||||||||||||||||||
PFAM |
PF01798
PF08156 PF08060 |
||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00931
|
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | O00567 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-O00567 | ||||||||||||||||||||||
TrEMBL | Q9BSN3 | ||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 692213 | ||||||||||||||||||||||
UniGene | Hs.598401 | ||||||||||||||||||||||
RefSeq | NP_006383 | ||||||||||||||||||||||
HUGO | HGNC:15911 | ||||||||||||||||||||||
OMIM | 614155 | ||||||||||||||||||||||
CCDS | CCDS13030 | ||||||||||||||||||||||
HPRD | 10119 | ||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AL049712 BC004937 BC104791 BC104793 Y12065 | ||||||||||||||||||||||
GenPept | AAH04937 AAI04792 AAI04794 CAA72789 CAC01444 | ||||||||||||||||||||||