Homo sapiens Protein: LPIN2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||
InnateDB Protein | IDBP-431.6 | ||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||
Gene Symbol | LPIN2 | ||||||||||||||||||||||||
Protein Name | lipin 2 | ||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||
Ensembl Protein | ENSP00000261596 | ||||||||||||||||||||||||
InnateDB Gene | IDBG-429 (LPIN2) | ||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||
Function | Plays important roles in controlling the metabolism of fatty acids at differents levels. Acts as a magnesium-dependent phosphatidate phosphatase enzyme which catalyzes the conversion of phosphatidic acid to diacylglycerol during triglyceride, phosphatidylcholine and phosphatidylethanolamine biosynthesis in the reticulum endoplasmic membrane. Acts also as a nuclear transcriptional coactivator for PPARGC1A to modulate lipid metabolism (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||
Subcellular Localization | Nucleus {ECO:0000250}. Cytoplasm, cytosol {ECO:0000250}. Endoplasmic reticulum membrane {ECO:0000250}. Note=Translocates to endoplasmic reticulum membrane with increasing levels of oleate. {ECO:0000250}. | ||||||||||||||||||||||||
Disease Associations | Majeed syndrome (MAJEEDS) [MIM:609628]: An autosomal recessive syndrome characterized by chronic recurrent multifocal osteomyelitis that is of early onset with a lifelong course, congenital dyserythropoietic anemia that presents as hypochromic, microcytic anemia during the first year of life and ranges from mild to transfusion-dependent, and transient inflammatory dermatosis, often manifesting as Sweet syndrome (neutrophilic skin infiltration). {ECO:0000269PubMed:15994876}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||
Tissue Specificity | Expressed in liver, lung, kidney, placenta, spleen, thymus, lymph node, prostate, testes, small intestine, and colon. {ECO:0000269PubMed:15994876, ECO:0000269PubMed:17158099}. | ||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 2 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||
InterPro |
IPR007651
Lipin, N-terminal IPR013209 LNS2, Lipin/Ned1/Smp2 IPR023214 HAD-like domain |
||||||||||||||||||||||||
PFAM |
PF04571
PF08235 PF00702 PF08282 PF13419 |
||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||
SMART |
SM00775
|
||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||
SwissProt | Q92539 | ||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q92539 | ||||||||||||||||||||||||
TrEMBL | J3KTK1 | ||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||
Entrez Gene | 9663 | ||||||||||||||||||||||||
UniGene | Hs.707698 | ||||||||||||||||||||||||
RefSeq | NP_055461 | ||||||||||||||||||||||||
HUGO | HGNC:14450 | ||||||||||||||||||||||||
OMIM | 605519 | ||||||||||||||||||||||||
CCDS | CCDS11829 | ||||||||||||||||||||||||
HPRD | 16114 | ||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||
EMBL | AP000919 AP005431 BC152448 CH471113 D87436 | ||||||||||||||||||||||||
GenPept | AAI52449 BAA13380 EAX01686 EAX01687 | ||||||||||||||||||||||||