Homo sapiens Protein: OCA2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
InnateDB Protein | IDBP-4431.7 | ||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
Gene Symbol | OCA2 | ||||||||||||||||||
Protein Name | oculocutaneous albinism II | ||||||||||||||||||
Synonyms | BEY; BEY1; BEY2; BOCA; D15S12; EYCL; EYCL2; EYCL3; HCL3; P; PED; SHEP1; | ||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||
Ensembl Protein | ENSP00000261276 | ||||||||||||||||||
InnateDB Gene | IDBG-4427 (OCA2) | ||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||
UniProt Annotation | |||||||||||||||||||
Function | Could be involved in the transport of tyrosine, the precursor to melanin synthesis, within the melanocyte. Regulates the pH of melanosome and the melanosome maturation. One of the components of the mammalian pigmentary system. Seems to regulate the post-translational processing of tyrosinase, which catalyzes the limiting reaction in melanin synthesis. May serve as a key control point at which ethnic skin color variation is determined. Major determinant of brown and/or blue eye color. {ECO:0000269PubMed:11310796, ECO:0000269PubMed:15262401, ECO:0000269PubMed:18252222, ECO:0000269PubMed:22234890, ECO:0000269PubMed:7601462}. | ||||||||||||||||||
Subcellular Localization | Melanosome membrane {ECO:0000269PubMed:7601462}; Multi-pass membrane protein {ECO:0000269PubMed:7601462}. | ||||||||||||||||||
Disease Associations | Albinism, oculocutaneous, 2 (OCA2) [MIM:203200]: An autosomal recessive disorder in which the biosynthesis of melanin pigment is reduced in skin, hair, and eyes. Although affected infants may appear at birth to have complete absence of melanin pigment, most patients acquire small amounts of pigment with age. Visual anomalies include decreased acuity and nystagmus. The phenotype is highly variable. The hair of affected individuals may turn darker with age, and pigmented nevi or freckles may be seen. African and African American individuals may have yellow hair and blue-gray or hazel irides. One phenotypic variant, 'brown OCA,' has been described in African and African American populations and is characterized by light brown hair and skin color and gray to tan irides. {ECO:0000269PubMed:10649493, ECO:0000269PubMed:10671067, ECO:0000269PubMed:10987646, ECO:0000269PubMed:12713581, ECO:0000269PubMed:12727022, ECO:0000269PubMed:12876664, ECO:0000269PubMed:17385796, ECO:0000269PubMed:7762554, ECO:0000269PubMed:7874125, ECO:0000269PubMed:9259203}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||
Tissue Specificity | |||||||||||||||||||
Comments | |||||||||||||||||||
Interactions | |||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
Biological Process |
|
||||||||||||||||||
Cellular Component |
|
||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||
PDB ID | |||||||||||||||||||
InterPro |
IPR000802
Arsenical pump membrane protein, ArsB IPR001898 Sodium/sulphate symporter IPR004680 Citrate transporter-like domain |
||||||||||||||||||
PFAM |
PF02040
PF00939 PF03600 |
||||||||||||||||||
PRINTS |
PR00758
|
||||||||||||||||||
PIRSF | |||||||||||||||||||
SMART | |||||||||||||||||||
TIGRFAMs | |||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||
Modification | |||||||||||||||||||
Cross-References | |||||||||||||||||||
SwissProt | Q04671 | ||||||||||||||||||
PhosphoSite | PhosphoSite-Q04671 | ||||||||||||||||||
TrEMBL | C9JDV3 | ||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||
Entrez Gene | 4948 | ||||||||||||||||||
UniGene | Hs.654411 | ||||||||||||||||||
RefSeq | NP_001287913 | ||||||||||||||||||
HUGO | HGNC:8101 | ||||||||||||||||||
OMIM | 611409 | ||||||||||||||||||
CCDS | CCDS73701 | ||||||||||||||||||
HPRD | 01945 | ||||||||||||||||||
IMGT | |||||||||||||||||||
EMBL | AC079090 AC090696 AC124091 AC135329 BC012097 M97901 M99564 U19153 U19154 U19155 U19156 U19157 U19158 U19159 U19160 U19161 U19162 U19163 U19164 U19165 U19166 U19167 U19168 U19169 U19170 U19171 U19172 U19173 U19174 U19175 U19176 | ||||||||||||||||||
GenPept | AAA36430 AAA36477 AAC13783 AAC13784 AAH12097 | ||||||||||||||||||