Homo sapiens Protein: HPGD | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-44948.6 | ||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||
Gene Symbol | HPGD | ||||||||||||||||||||||||||||||
Protein Name | hydroxyprostaglandin dehydrogenase 15-(NAD) | ||||||||||||||||||||||||||||||
Synonyms | 15-PGDH; PGDH; PGDH1; PHOAR1; SDR36C1; | ||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000296522 | ||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-44946 (HPGD) | ||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||
Function | Prostaglandin inactivation. Contributes to the regulation of events that are under the control of prostaglandin levels. Catalyzes the NAD-dependent dehydrogenation of lipoxin A4 to form 15-oxo-lipoxin A4. Inhibits in vivo proliferation of colon cancer cells. {ECO:0000269PubMed:10837478, ECO:0000269PubMed:15574495, ECO:0000269PubMed:16828555}. | ||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm. | ||||||||||||||||||||||||||||||
Disease Associations | Hypertrophic osteoarthropathy, primary, autosomal recessive, 1 (PHOAR1) [MIM:259100]: A disease characterized by digital clubbing, periostosis, acroosteolysis, painful joint enlargement, and variable features of pachydermia that include thickened facial skin and a thickened scalp. Other developmental anomalies include delayed closure of the cranial sutures and congenital heart disease. {ECO:0000269PubMed:18500342}. Note=The disease is caused by mutations affecting the gene represented in this entry.Cranioosteoarthropathy (COA) [MIM:259100]: A form of osteoarthropathy characterized by swelling of the joints, digital clubbing, hyperhidrosis, delayed closure of the fontanels, periostosis, and variable patent ductus arteriosus. Pachydermia is not a prominent feature. {ECO:0000269PubMed:18500342}. Note=The disease is caused by mutations affecting the gene represented in this entry.Isolated congenital nail clubbing (ICNC) [MIM:119900]: A rare genodermatosis characterized by enlargement of the nail plate and terminal segments of the fingers and toes, resulting from proliferation of the connective tissues between the nail matrix and the distal phalanx. It is usually symmetrical and bilateral (in some cases unilateral). In nail clubbing usually the distal end of the nail matrix is relatively high compared to the proximal end, while the nail plate is complete but its dimensions and diameter more or less vary in comparison to normal. There may be different fingers and toes involved to varying degrees. Some fingers or toes are spared, but the thumbs are almost always involved. {ECO:0000269PubMed:18805827}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||
Tissue Specificity | Detected in colon epithelium (at protein level). {ECO:0000269PubMed:15574495}. | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||
InterPro |
IPR001509
NAD-dependent epimerase/dehydratase, N-terminal domain IPR002198 Short-chain dehydrogenase/reductase SDR IPR002347 Glucose/ribitol dehydrogenase IPR002424 Alcohol dehydrogenase, insect-type IPR003560 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase IPR013968 Polyketide synthase, KR |
||||||||||||||||||||||||||||||
PFAM |
PF01370
PF00106 PF08659 |
||||||||||||||||||||||||||||||
PRINTS |
PR00080
PR00081 PR01167 PR01397 |
||||||||||||||||||||||||||||||
PIRSF |
PIRSF000126
|
||||||||||||||||||||||||||||||
SMART | |||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||
SwissProt | P15428 | ||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P15428 | ||||||||||||||||||||||||||||||
TrEMBL | Q9NZQ5 | ||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||
Entrez Gene | 3248 | ||||||||||||||||||||||||||||||
UniGene | Hs.719490 | ||||||||||||||||||||||||||||||
RefSeq | NP_000851 | ||||||||||||||||||||||||||||||
HUGO | HGNC:5154 | ||||||||||||||||||||||||||||||
OMIM | 601688 | ||||||||||||||||||||||||||||||
CCDS | CCDS3821 | ||||||||||||||||||||||||||||||
HPRD | 03406 | ||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||
EMBL | AC096751 AF177983 AK296642 AK300125 AK300524 AK300940 AK314624 BC018986 CH471056 DQ903072 J05594 L76465 U63296 X82460 | ||||||||||||||||||||||||||||||
GenPept | AAA89174 AAA89175 AAB53034 AAF29493 AAH18986 ABI75347 BAG37190 BAG61916 BAG62236 BAG62569 BAH12408 CAA57843 EAX04734 EAX04735 EAX04736 EAX04737 | ||||||||||||||||||||||||||||||