Homo sapiens Protein: EZH2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-47021.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | EZH2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | enhancer of zeste homolog 2 (Drosophila) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ENX-1; ENX1; EZH1; EZH2b; KMT6; KMT6A; WVS; WVS2; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000320147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-47019 (EZH2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | Polycomb group (PcG) protein. Catalytic subunit of the PRC2/EED-EZH2 complex, which methylates 'Lys-9' (H3K9me) and 'Lys- 27' (H3K27me) of histone H3, leading to transcriptional repression of the affected target gene. Able to mono-, di- and trimethylate 'Lys-27' of histone H3 to form H3K27me1, H3K27me2 and H3K27me3, respectively. Compared to EZH2-containing complexes, it is more abundant in embryonic stem cells and plays a major role in forming H3K27me3, which is required for embryonic stem cell identity and proper differentiation. The PRC2/EED-EZH2 complex may also serve as a recruiting platform for DNA methyltransferases, thereby linking two epigenetic repression systems. Genes repressed by the PRC2/EED-EZH2 complex include HOXC8, HOXA9, MYT1, CDKN2A and retinoic acid target genes. EZH2 can also methylate non-histone proteins such as the transcription factor GATA4 and the nuclear receptor RORA. {ECO:0000269PubMed:14532106, ECO:0000269PubMed:15225548, ECO:0000269PubMed:15231737, ECO:0000269PubMed:15385962, ECO:0000269PubMed:16179254, ECO:0000269PubMed:16357870, ECO:0000269PubMed:16618801, ECO:0000269PubMed:16936726, ECO:0000269PubMed:17210787, ECO:0000269PubMed:17344414, ECO:0000269PubMed:18285464, ECO:0000269PubMed:19026781, ECO:0000269PubMed:20935635, ECO:0000269PubMed:23063525, ECO:0000269PubMed:24474760}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus {ECO:0000269PubMed:12101246, ECO:0000269PubMed:14532106, ECO:0000269PubMed:15231737, ECO:0000269PubMed:9584199}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | Weaver syndrome (WVS) [MIM:277590]: A syndrome of accelerated growth and osseous maturation, unusual craniofacial appearance, hoarse and low-pitched cry, and hypertonia with camptodactyly. Distinguishing features of Weaver syndrome include broad forehead and face, ocular hypertelorism, prominent wide philtrum, micrognathia, deep horizontal chin groove, and deep-set nails. In addition, carpal bone development is advanced over the rest of the hand. {ECO:0000269PubMed:22177091}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in many tissues. Overexpressed in numerous tumor types including carcinomas of the breast, colon, larynx, lymphoma and testis. {ECO:0000269PubMed:14532106}. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 328 experimentally validated interaction(s) in this database.
They are also associated with 41 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR001005
SANT/Myb domain IPR001214 SET domain IPR009057 Homeodomain-like IPR021654 WD repeat binding protein EZH2 IPR029048 Heat shock protein 70kD, C-terminal domain |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00249
PF00856 PF11616 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00717
SM00317 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | Q15910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q15910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | Q75MQ0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 2146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.444082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_004447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:3527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMIM | 601573 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS5891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPRD | 03342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMBL | AC006323 AC073140 AK092676 AK293239 AK302216 AK314291 AY519465 BC010858 CH471146 U52965 U61145 X95653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAC50591 AAC51520 AAH10858 AAS02036 AAS07448 AAS09975 BAG36948 BAG52592 BAH11472 BAH13652 CAA64955 EAW80067 EAW80070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||