Homo sapiens Protein: PDGFC | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||
InnateDB Protein | IDBP-474152.4 | ||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||
Gene Symbol | PDGFC | ||||||||||||||||||||
Protein Name | platelet derived growth factor C | ||||||||||||||||||||
Synonyms | |||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||
Ensembl Protein | ENSP00000422464 | ||||||||||||||||||||
InnateDB Gene | IDBG-42546 (PDGFC) | ||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||
Function | Growth factor that plays an essential role in the regulation of embryonic development, cell proliferation, cell migration, survival and chemotaxis. Potent mitogen and chemoattractant for cells of mesenchymal origin. Required for normal skeleton formation during embryonic development, especially for normal development of the craniofacial skeleton and for normal development of the palate. Required for normal skin morphogenesis during embryonic development. Plays an important role in wound healing, where it appears to be involved in three stages: inflammation, proliferation and remodeling. Plays an important role in angiogenesis and blood vessel development. Involved in fibrotic processes, in which transformation of interstitial fibroblasts into myofibroblasts plus collagen deposition occurs. The CUB domain has mitogenic activity in coronary artery smooth muscle cells, suggesting a role beyond the maintenance of the latency of the PDGF domain. In the nucleus, PDGFC seems to have additional function. {ECO:0000269PubMed:10806482, ECO:0000269PubMed:10858496, ECO:0000269PubMed:11297552, ECO:0000269PubMed:11854040, ECO:0000269PubMed:12032822, ECO:0000269PubMed:15061151, ECO:0000269PubMed:15372073, ECO:0000269PubMed:15389578, ECO:0000269PubMed:15728360, ECO:0000269PubMed:15911618, ECO:0000269PubMed:16439802, ECO:0000269PubMed:18055825}. | ||||||||||||||||||||
Subcellular Localization | Cytoplasm. Secreted. Nucleus. Cytoplasmic granule. Note=Sumoylated form is predominant in the nucleus. Stored in alpha granules in platelets. Membrane associated when bound to receptors. | ||||||||||||||||||||
Disease Associations | |||||||||||||||||||||
Tissue Specificity | Expressed in the fallopian tube, vascular smooth muscle cells in kidney, breast and colon and in visceral smooth muscle of the gastrointestinal tract. Highly expressed in retinal pigment epithelia. Expressed in medulloblastoma. In the kidney, constitutively expressed in parietal epithelial cells of Bowman's capsule, tubular epithelial cells and in arterial endothelial cells (at protein level). Highly expressed in the platelets, prostate, testis and uterus. Higher expression is observed in uterine leiomyomata. Weaker expression in the spleen, thymus, heart, pancreas, liver, ovary cells and small intestine, and negligible expression in the colon and peripheral blood leukocytes. {ECO:0000269PubMed:10806482, ECO:0000269PubMed:11004490, ECO:0000269PubMed:11297552, ECO:0000269PubMed:11342471, ECO:0000269PubMed:11854040, ECO:0000269PubMed:12176024, ECO:0000269PubMed:15061151, ECO:0000269PubMed:17482170, ECO:0000269PubMed:18055825}. | ||||||||||||||||||||
Comments | |||||||||||||||||||||
Interactions | |||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 9 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||
PDB ID | |||||||||||||||||||||
InterPro |
IPR000072
PDGF/VEGF domain IPR000859 CUB domain IPR029034 Cystine-knot cytokine |
||||||||||||||||||||
PFAM |
PF00341
PF00431 |
||||||||||||||||||||
PRINTS | |||||||||||||||||||||
PIRSF | |||||||||||||||||||||
SMART |
SM00141
SM00042 |
||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||
Modification | |||||||||||||||||||||
Cross-References | |||||||||||||||||||||
SwissProt | Q9NRA1 | ||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9NRA1 | ||||||||||||||||||||
TrEMBL | |||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||
Entrez Gene | 56034 | ||||||||||||||||||||
UniGene | Hs.600482 | ||||||||||||||||||||
RefSeq | NP_057289 | ||||||||||||||||||||
HUGO | HGNC:8801 | ||||||||||||||||||||
OMIM | 608452 | ||||||||||||||||||||
CCDS | CCDS3795 | ||||||||||||||||||||
HPRD | 10529 | ||||||||||||||||||||
IMGT | |||||||||||||||||||||
EMBL | AB033831 AC092608 AC093325 AF091434 AF244813 AF260738 AK300480 AM922296 AY358493 BC136662 CH471056 | ||||||||||||||||||||
GenPept | AAF00049 AAF80597 AAI36663 AAK51637 AAQ88857 AAY40906 BAB03266 BAG62196 CAP58278 EAX04874 EAX04875 | ||||||||||||||||||||