Mus musculus Protein: Rc3h1 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-534960.3 | ||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||
Gene Symbol | Rc3h1 | ||||||||||||||||||||||||||||||||||||
Protein Name | RING CCCH (C3H) domains 1 | ||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000124871 | ||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-201251 (Rc3h1) | ||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||
Function | Post-transcriptional repressor of mRNAs containing a conserved stem loop motif, called constitutive decay element (CDE), which is often located in the 3'-UTR, as in HMGXB3, ICOS, IER3, NFKBID, NFKBIZ, PPP1R10, TNF and in many more mRNAs (PubMed:23663784). Binds to CDE and promotes mRNA deadenylation and degradation. This process does not involve miRNAs. In follicular helper T (Tfh) cells, represses of ICOS and TNFRSF4/Ox40 expression, thus preventing spontaneous Tfh cell differentiation, germinal center B-cell differentiation in the absence of immunization and autoimmunity. In resting or LPS- stimulated macrophages, controls inflammation by suppressing TNF expression. Also recognizes CDE in its own mRNA and in that of paralogous RC3H2, possibly leading to feedback loop regulation. {ECO:0000269PubMed:15917799, ECO:0000269PubMed:18172933, ECO:0000269PubMed:20412057, ECO:0000269PubMed:20639877, ECO:0000269PubMed:23583642, ECO:0000269PubMed:23583643, ECO:0000269PubMed:23663784}. | ||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm, P-body {ECO:0000269PubMed:15917799, ECO:0000269PubMed:20412057, ECO:0000269PubMed:20639877, ECO:0000269PubMed:23583642}. Note=During stress, such as that induced by arsenite treatment, localizes to cytosolic stress granules. Localization to stress granules, but not to P-bodies, depends upon the RING-type zinc finger. ICOS repression may correlate with the localization to P- bodies, not to stress granules (PubMed:20639877). {ECO:0000269PubMed:20639877}. | ||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||
Tissue Specificity | Widely expressed, with highest levels in lymph node and thymus and slightly lesser amounts in brain, lung, and spleen (at protein level). Very weak expression in heart, muscle, and kidney (at protein level). Expressed in CD4+ helper T-cells (at protein level). {ECO:0000269PubMed:15917799, ECO:0000269PubMed:23583643}. | ||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 18 experimentally validated interaction(s) in this database.
They are also associated with 4 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||
PDB ID | MGI:2685397 | ||||||||||||||||||||||||||||||||||||
InterPro |
IPR000571
Zinc finger, CCCH-type IPR001841 Zinc finger, RING-type |
||||||||||||||||||||||||||||||||||||
PFAM |
PF00642
PF13639 PF14634 |
||||||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||
SMART |
SM00356
SM00184 |
||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||
SwissProt | Q4VGL6 | ||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q4VGL6 | ||||||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||
Entrez Gene | 381305 | ||||||||||||||||||||||||||||||||||||
UniGene | Mm.415346 | ||||||||||||||||||||||||||||||||||||
RefSeq | NP_001020123 | ||||||||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||||||||
MGI Symbol | Rc3h1 | ||||||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||||||
CCDS | CCDS15410 | ||||||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||
EMBL | AK173335 AY948287 BC138663 | ||||||||||||||||||||||||||||||||||||
GenPept | AAI38664 AAY16368 BAD32613 | ||||||||||||||||||||||||||||||||||||