Homo sapiens Protein: RASGRP2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
InnateDB Protein | IDBP-54506.6 | ||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
Gene Symbol | RASGRP2 | ||||||||||||||||||
Protein Name | RAS guanyl releasing protein 2 (calcium and DAG-regulated) | ||||||||||||||||||
Synonyms | CALDAG-GEFI; CDC25L; | ||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||
Ensembl Protein | ENSP00000366717 | ||||||||||||||||||
InnateDB Gene | IDBG-54498 (RASGRP2) | ||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||
UniProt Annotation | |||||||||||||||||||
Function | Functions as a calcium- and DAG-regulated nucleotide exchange factor specifically activating Rap through the exchange of bound GDP for GTP. May also activates other GTPases such as RRAS, RRAS2, NRAS, KRAS but not HRAS. Functions in aggregation of platelets and adhesion of T-lymphocytes and neutrophils probably through inside-out integrin activation. May function in the muscarinic acetylcholine receptor M1/CHRM1 signaling pathway. {ECO:0000269PubMed:10918068, ECO:0000269PubMed:14702343, ECO:0000269PubMed:17576779, ECO:0000269PubMed:17702895}. | ||||||||||||||||||
Subcellular Localization | Cytoplasm, cytosol. Cell membrane; Peripheral membrane protein. Cell junction, synapse, synaptosome {ECO:0000305}. Cell projection, ruffle membrane {ECO:0000305}; Peripheral membrane protein {ECO:0000305}. Note=Found both in the cytosol and associated with membranes. Isoform 2 mainly localizes to the cell membrane. Enriched at juxtamembrane areas and membrane ruffles through association with F-actin. Localizes to the cell bodies and axons of striatal neurons (By similarity). {ECO:0000250}. | ||||||||||||||||||
Disease Associations | |||||||||||||||||||
Tissue Specificity | Detected in platelets, neutrophils and T lymphocytes (at protein level). Expressed in brain where it is enriched in the striatum. Also expressed in the hematopoietic system. Detected in heart, brain, lung, placenta, liver, skeletal muscle and kidney. {ECO:0000269PubMed:10918068, ECO:0000269PubMed:17576779, ECO:0000269PubMed:17702895, ECO:0000269PubMed:9341881, ECO:0000269PubMed:9789079}. | ||||||||||||||||||
Comments | |||||||||||||||||||
Interactions | |||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 6 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
Biological Process |
|
||||||||||||||||||
Cellular Component |
|
||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||
PDB ID | |||||||||||||||||||
InterPro |
IPR000651
Ras-like guanine nucleotide exchange factor, N-terminal IPR001895 Ras guanine-nucleotide exchange factors catalytic domain IPR002048 EF-hand domain IPR002219 Protein kinase C-like, phorbol ester/diacylglycerol-binding domain IPR023578 Ras guanine nucleotide exchange factor domain |
||||||||||||||||||
PFAM |
PF00618
PF00617 PF00036 PF13202 PF13405 PF00130 |
||||||||||||||||||
PRINTS | |||||||||||||||||||
PIRSF | |||||||||||||||||||
SMART |
SM00229
SM00147 SM00054 SM00109 |
||||||||||||||||||
TIGRFAMs | |||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||
Modification | |||||||||||||||||||
Cross-References | |||||||||||||||||||
SwissProt | Q7LDG7 | ||||||||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||||||||
TrEMBL | Q2YDB1 | ||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||
Entrez Gene | 10235 | ||||||||||||||||||
UniGene | Hs.99491 | ||||||||||||||||||
RefSeq | NP_001092140 | ||||||||||||||||||
HUGO | HGNC:9879 | ||||||||||||||||||
OMIM | 605577 | ||||||||||||||||||
CCDS | CCDS31598 | ||||||||||||||||||
HPRD | 09278 | ||||||||||||||||||
IMGT | |||||||||||||||||||
EMBL | AF043722 AF043723 AF081194 AK092882 AP001462 BC110306 BC117151 CH471076 U78170 Y12336 | ||||||||||||||||||
GenPept | AAC79698 AAD12741 AAF07219 AAF07220 AAI10307 AAI17152 BAG52620 CAA73005 EAW74281 | ||||||||||||||||||