Homo sapiens Protein: LDLR | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-583609.3 | ||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||
Gene Symbol | LDLR | ||||||||||||||||||||||||||||||||
Protein Name | low density lipoprotein receptor | ||||||||||||||||||||||||||||||||
Synonyms | FH; FHC; LDLCQ2; | ||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000440520 | ||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-28808 (LDLR) | ||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||
Function | Binds LDL, the major cholesterol-carrying lipoprotein of plasma, and transports it into cells by endocytosis. In order to be internalized, the receptor-ligand complexes must first cluster into clathrin-coated pits. In case of HIV-1 infection, functions as a receptor for extracellular Tat in neurons, mediating its internalization in uninfected cells. | ||||||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane; Single-pass type I membrane protein. Endomembrane system; Single-pass type I membrane protein. Membrane, clathrin-coated pit; Single-pass type I membrane protein. Golgi apparatus. Early endosome. Late endosome. Cell surface. Lysosome. Note=Found distributed from the plasma membrane to intracellular compartments. Localizes to the Golgi apparatus, early and late endosomes/lysosomes and cell surface in the presence of PCSK9. | ||||||||||||||||||||||||||||||||
Disease Associations | Familial hypercholesterolemia (FH) [MIM:143890]: Common autosomal semi-dominant disease that affects about 1 in 500 individuals. The receptor defect impairs the catabolism of LDL, and the resultant elevation in plasma LDL-cholesterol promotes deposition of cholesterol in the skin (xanthelasma), tendons (xanthomas), and coronary arteries (atherosclerosis). {ECO:0000269PubMed:10090484, ECO:0000269PubMed:10206683, ECO:0000269PubMed:10422803, ECO:0000269PubMed:10447263, ECO:0000269PubMed:10660340, ECO:0000269PubMed:10882754, ECO:0000269PubMed:10978268, ECO:0000269PubMed:10980548, ECO:0000269PubMed:11298688, ECO:0000269PubMed:1446662, ECO:0000269PubMed:1464748, ECO:0000269PubMed:17142622, ECO:0000269PubMed:1867200, ECO:0000269PubMed:19319977, ECO:0000269PubMed:22160468, ECO:0000269PubMed:2318961, ECO:0000269PubMed:2569482, ECO:0000269PubMed:2726768, ECO:0000269PubMed:3263645, ECO:0000269PubMed:3955657, ECO:0000269PubMed:7550239, ECO:0000269PubMed:7573037, ECO:0000269PubMed:7583548, ECO:0000269PubMed:7635461, ECO:0000269PubMed:7635482, ECO:0000269PubMed:7649546, ECO:0000269PubMed:7649549, ECO:0000269PubMed:8168830, ECO:0000269PubMed:8347689, ECO:0000269PubMed:8462973, ECO:0000269PubMed:8664907, ECO:0000269PubMed:8740918, ECO:0000269PubMed:9026534, ECO:0000269PubMed:9104431, ECO:0000269PubMed:9143924, ECO:0000269PubMed:9254862, ECO:0000269PubMed:9259195, ECO:0000269PubMed:9452094, ECO:0000269PubMed:9452095, ECO:0000269PubMed:9452118, ECO:0000269PubMed:9654205, ECO:0000269PubMed:9678702, ECO:0000269PubMed:9852677, ECO:0000269Ref.66}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 34 experimentally validated interaction(s) in this database.
They are also associated with 4 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||
InterPro |
IPR000033
LDLR class B repeat IPR000742 Epidermal growth factor-like domain IPR001881 EGF-like calcium-binding domain IPR002172 Low-density lipoprotein (LDL) receptor class A repeat IPR009030 Insulin-like growth factor binding protein, N-terminal |
||||||||||||||||||||||||||||||||
PFAM |
PF00058
PF00008 PF07645 PF00057 |
||||||||||||||||||||||||||||||||
PRINTS |
PR00261
|
||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||
SMART |
SM00135
SM00181 SM00179 SM00192 |
||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||
SwissProt | P01130 | ||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P01130 | ||||||||||||||||||||||||||||||||
TrEMBL | Q6LCH2 | ||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||
Entrez Gene | 3949 | ||||||||||||||||||||||||||||||||
UniGene | Hs.738683 | ||||||||||||||||||||||||||||||||
RefSeq | NP_001182728 | ||||||||||||||||||||||||||||||||
HUGO | HGNC:6547 | ||||||||||||||||||||||||||||||||
OMIM | 606945 | ||||||||||||||||||||||||||||||||
CCDS | CCDS56085 | ||||||||||||||||||||||||||||||||
HPRD | 06091 | ||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||
EMBL | AB209409 AC011485 AK295612 AK296312 AK299038 AK300313 AY114155 AY324609 BC014514 BT007361 CH471106 FJ525879 HQ190917 L00336 L00337 L00338 L00339 L00340 L00341 L00343 L00344 L00345 L00346 L00347 L00348 L00349 L00350 L00351 L00352 L29401 U59436 | ||||||||||||||||||||||||||||||||
GenPept | AAA56833 AAB02658 AAH14514 AAM56036 AAP36025 AAP72971 ACN81317 ADM85889 BAD92646 BAG58495 BAG59010 BAG61112 BAG62065 EAW84169 | ||||||||||||||||||||||||||||||||