Homo sapiens Protein: FLT1 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-595661.3 | ||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||
Gene Symbol | FLT1 | ||||||||||||||||||||||||||||||||||||||||
Protein Name | fms-related tyrosine kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | ||||||||||||||||||||||||||||||||||||||||
Synonyms | FLT; FLT-1; VEGFR-1; VEGFR1; | ||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000437631 | ||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-20108 (FLT1) | ||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||
Function | Tyrosine-protein kinase that acts as a cell-surface receptor for VEGFA, VEGFB and PGF, and plays an essential role in the development of embryonic vasculature, the regulation of angiogenesis, cell survival, cell migration, macrophage function, chemotaxis, and cancer cell invasion. May play an essential role as a negative regulator of embryonic angiogenesis by inhibiting excessive proliferation of endothelial cells. Can promote endothelial cell proliferation, survival and angiogenesis in adulthood. Its function in promoting cell proliferation seems to be cell-type specific. Promotes PGF-mediated proliferation of endothelial cells, proliferation of some types of cancer cells, but does not promote proliferation of normal fibroblasts (in vitro). Has very high affinity for VEGFA and relatively low protein kinase activity; may function as a negative regulator of VEGFA signaling by limiting the amount of free VEGFA and preventing its binding to KDR. Likewise, isoforms lacking a transmembrane domain, such as isoform 2, isoform 3 and isoform 4, may function as decoy receptors for VEGFA. Modulates KDR signaling by forming heterodimers with KDR. Ligand binding leads to the activation of several signaling cascades. Activation of PLCG leads to the production of the cellular signaling molecules diacylglycerol and inositol 1,4,5-trisphosphate and the activation of protein kinase C. Mediates phosphorylation of PIK3R1, the regulatory subunit of phosphatidylinositol 3-kinase, leading to activation of phosphatidylinositol kinase and the downstream signaling pathway. Mediates activation of MAPK1/ERK2, MAPK3/ERK1 and the MAP kinase signaling pathway, as well as of the AKT1 signaling pathway. Phosphorylates SRC and YES1, and may also phosphorylate CBL. Isoform 1 phosphorylates PLCG. Promotes phosphorylation of AKT1 at 'Ser-473'. Promotes phosphorylation of PTK2/FAK1. Isoform 7 has a truncated kinase domain; it increases phosphorylation of SRC at 'Tyr-418' by unknown means and promotes tumor cell invasion. {ECO:0000269PubMed:11141500, ECO:0000269PubMed:11312102, ECO:0000269PubMed:11811792, ECO:0000269PubMed:12796773, ECO:0000269PubMed:14633857, ECO:0000269PubMed:15735759, ECO:0000269PubMed:16685275, ECO:0000269PubMed:18079407, ECO:0000269PubMed:18515749, ECO:0000269PubMed:18583712, ECO:0000269PubMed:18593464, ECO:0000269PubMed:20512933, ECO:0000269PubMed:20551949, ECO:0000269PubMed:21752276, ECO:0000269PubMed:7824266, ECO:0000269PubMed:8248162, ECO:0000269PubMed:8605350, ECO:0000269PubMed:9299537}. | ||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Isoform 1: Cell membrane; Single-pass type I membrane protein. Endosome. Note=Autophosphorylation promotes ubiquitination and endocytosis.Isoform 2: Secreted {ECO:0000269PubMed:8248162}.Isoform 3: Secreted.Isoform 4: Secreted.Isoform 5: Cytoplasm {ECO:0000305}.Isoform 6: Cytoplasm {ECO:0000305}.Isoform 7: Cytoplasm {ECO:0000305}. | ||||||||||||||||||||||||||||||||||||||||
Disease Associations | Note=Can contribute to cancer cell survival, proliferation, migration, and invasion, and tumor angiogenesis and metastasis. May contribute to cancer pathogenesis by promoting inflammatory responses and recruitment of tumor-infiltrating macrophages.Note=Abnormally high expression of soluble isoforms (isoform 2, isoform 3 or isoform 4) may be a cause of preeclampsia. | ||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Detected in normal lung, but also in placenta, liver, kidney, heart and brain tissues. Specifically expressed in most of the vascular endothelial cells, and also expressed in peripheral blood monocytes. Isoform 2 is strongly expressed in placenta. Isoform 3 is expressed in corneal epithelial cells (at protein level). Isoform 3 is expressed in vascular smooth muscle cells (VSMC). {ECO:0000269PubMed:18515749, ECO:0000269PubMed:20512933}. | ||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 31 experimentally validated interaction(s) in this database.
They are also associated with 8 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR003596
Immunoglobulin V-set, subgroup IPR003598 Immunoglobulin subtype 2 IPR003599 Immunoglobulin subtype IPR007110 Immunoglobulin-like domain IPR009135 Vascular endothelial growth factor receptor 1 (VEGFR1) IPR013098 Immunoglobulin I-set IPR013106 Immunoglobulin V-set domain |
||||||||||||||||||||||||||||||||||||||||
PFAM |
PF07679
PF07686 |
||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR01833
|
||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||
SMART |
SM00406
SM00408 SM00409 |
||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||
SwissProt | P17948 | ||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P17948 | ||||||||||||||||||||||||||||||||||||||||
TrEMBL | B1AC84 | ||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 2321 | ||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.658796 | ||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_001153502 | ||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:3763 | ||||||||||||||||||||||||||||||||||||||||
OMIM | 165070 | ||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS53860 | ||||||||||||||||||||||||||||||||||||||||
HPRD | 01297 | ||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||
EMBL | AF063657 AK292936 AK300392 AL138712 AL139005 BC039007 CH471075 D00133 DQ836394 DQ836395 DQ836396 EF491868 EF491869 EF491870 EU332841 EU360600 EU368830 EU443152 EU826561 U01134 X51602 | ||||||||||||||||||||||||||||||||||||||||
GenPept | AAC16449 AAC50060 AAH39007 ABI53803 ABI53804 ABI53805 ABS32268 ABS32269 ABS32270 ABY87530 ACA21474 ACA62948 ACB05747 ACF47597 BAA00080 BAF85625 BAG62125 CAA35946 CAI14846 CAI17096 EAX08431 EAX08432 | ||||||||||||||||||||||||||||||||||||||||