Mus musculus Protein: Nfkb1 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-620950.2 | ||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | Nfkb1 | ||||||||||||||||||||||||||||||||||||||||||||
Protein Name | nuclear factor of kappa light polypeptide gene enhancer in B-cells 1, p105 | ||||||||||||||||||||||||||||||||||||||||||||
Synonyms | NF-kappaB; NF-kappaB1; NF-KB1; p105; p50; p50/p105; | ||||||||||||||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000128345 | ||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-195445 (Nfkb1) | ||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||
Function | NF-kappa-B is a pleiotropic transcription factor present in almost all cell types and is the endpoint of a series of signal transduction events that are initiated by a vast array of stimuli related to many biological processes such as inflammation, immunity, differentiation, cell growth, tumorigenesis and apoptosis. NF-kappa-B is a homo- or heterodimeric complex formed by the Rel-like domain-containing proteins RELA/p65, RELB, NFKB1/p105, NFKB1/p50, REL and NFKB2/p52 and the heterodimeric p65-p50 complex appears to be most abundant one. The dimers bind at kappa-B sites in the DNA of their target genes and the individual dimers have distinct preferences for different kappa-B sites that they can bind with distinguishable affinity and specificity. Different dimer combinations act as transcriptional activators or repressors, respectively. NF-kappa-B is controlled by various mechanisms of post-translational modification and subcellular compartmentalization as well as by interactions with other cofactors or corepressors. NF-kappa-B complexes are held in the cytoplasm in an inactive state complexed with members of the NF-kappa-B inhibitor (I-kappa-B) family. In a conventional activation pathway, I-kappa-B is phosphorylated by I-kappa-B kinases (IKKs) in response to different activators, subsequently degraded thus liberating the active NF-kappa-B complex which translocates to the nucleus. NF-kappa-B heterodimeric p65-p50 and RelB-p50 complexes are transcriptional activators. The NF-kappa-B p50-p50 homodimer is a transcriptional repressor, but can act as a transcriptional activator when associated with BCL3. NFKB1 appears to have dual functions such as cytoplasmic retention of attached NF-kappa-B proteins by p105 and generation of p50 by a cotranslational processing. The proteasome-mediated process ensures the production of both p50 and p105 and preserves their independent function, although processing of NFKB1/p105 also appears to occur post-translationally. p50 binds to the kappa-B consensus sequence 5'-GGRNNYYCC-3', located in the enhancer region of genes involved in immune response and acute phase reactions. Plays a role in the regulation of apoptosis. Isoform 5, isoform 6 and isoform 7 act as inhibitors of transactivation of p50 NF- kappa-B subunit, probably by sequestering it in the cytoplasm. Isoform 3 (p98) (but not p84 or p105) acts as a transactivator of NF-kappa-B-regulated gene expression. In a complex with MAP3K8, NFKB1/p105 represses MAP3K8-induced MAPK signaling; active MAP3K8 is released by proteasome-dependent degradation of NFKB1/p105. | ||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Nucleus. Cytoplasm. Note=Nuclear, but also found in the cytoplasm in an inactive form complexed to an inhibitor (I-kappa-B).Isoform 5: Cytoplasm.Isoform 6: Nucleus. Cytoplasm.Isoform 7: Nucleus. | ||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 111 experimentally validated interaction(s) in this database.
They are also associated with 209 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||
PDB ID | MGI:97312 | ||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000451
NF-kappa-B/Rel/Dorsal IPR000488 Death domain IPR002110 Ankyrin repeat IPR002909 IPT domain IPR008967 p53-like transcription factor, DNA-binding IPR011029 Death-like domain IPR011539 Rel homology domain IPR014756 Immunoglobulin E-set IPR020683 Ankyrin repeat-containing domain |
||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00531
PF00023 PF13606 PF01833 PF00554 PF11929 PF12796 |
||||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00057
PR01415 |
||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00005
SM00248 SM00429 |
||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||
SwissProt | P25799 | ||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P25799 | ||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 18033 | ||||||||||||||||||||||||||||||||||||||||||||
UniGene | |||||||||||||||||||||||||||||||||||||||||||||
RefSeq | XP_006501169 | ||||||||||||||||||||||||||||||||||||||||||||
MGI ID | 3JV4 | ||||||||||||||||||||||||||||||||||||||||||||
MGI Symbol | Nfkb1 | ||||||||||||||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS17858 | ||||||||||||||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||
EMBL | AB119195 AK052726 AK089660 AK157915 AY423849 AY521462 AY521463 BC050841 BC138535 BC138536 CH466532 M57999 S66656 S89033 | ||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAA40415 AAB21851 AAB28573 AAH50841 AAI38536 AAI38537 AAR00341 AAS00547 AAS00548 BAC35117 BAC84979 BAE34261 BAE43399 EDL12143 | ||||||||||||||||||||||||||||||||||||||||||||