Mus musculus Protein: Zfp57 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||
InnateDB Protein | IDBP-622222.3 | ||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||
Gene Symbol | Zfp57 | ||||||||||||
Protein Name | zinc finger protein 57 | ||||||||||||
Synonyms | G19; Zfp-57; | ||||||||||||
Species | Mus musculus | ||||||||||||
Ensembl Protein | ENSMUSP00000133821 | ||||||||||||
InnateDB Gene | IDBG-182059 (Zfp57) | ||||||||||||
Protein Structure |
![]() |
||||||||||||
UniProt Annotation | |||||||||||||
Function | Transcription regulator required to maintain maternal and paternal gene imprinting, a process by which gene expression is restricted in a parent of origin-specific manner by epigenetic modification of genomic DNA and chromatin, including DNA methylation. Acts by controlling DNA methylation during the earliest multicellular stages of development at multiple imprinting control regions. Required for the establishment of maternal methylation imprints at SNRPN locus. Acts as a transcriptional repressor in Schwann cells. Binds to a 5'-TGCCGC- 3' consensus sequence and recognizes the methylated CpG within this element. {ECO:0000269PubMed:15070898, ECO:0000269PubMed:18854139, ECO:0000269PubMed:23059534}. | ||||||||||||
Subcellular Localization | Nucleus {ECO:0000269PubMed:15070898, ECO:0000269PubMed:18854139, ECO:0000269PubMed:8120052}. Note=Binds various differentially methylated regions (DMR), including the Snrpn DMR. | ||||||||||||
Disease Associations | |||||||||||||
Tissue Specificity | Expressed in oocytes and in a subset of adult tissues. Expressed at high levels in testis, and at low levels in cerebellum. Present in sciatic nerve and spinal cord (at protein level). {ECO:0000269PubMed:15070898, ECO:0000269PubMed:8120052}. | ||||||||||||
Comments | |||||||||||||
Interactions | |||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 4 interaction(s) predicted by orthology.
|
||||||||||||
Gene Ontology | |||||||||||||
Molecular Function |
|
||||||||||||
Biological Process |
|
||||||||||||
Cellular Component |
|
||||||||||||
Protein Structure and Domains | |||||||||||||
PDB ID | MGI:99204 | ||||||||||||
InterPro |
IPR001909
Krueppel-associated box IPR007087 Zinc finger, C2H2 IPR015880 Zinc finger, C2H2-like |
||||||||||||
PFAM |
PF01352
PF00096 |
||||||||||||
PRINTS | |||||||||||||
PIRSF | |||||||||||||
SMART |
SM00349
SM00355 |
||||||||||||
TIGRFAMs | |||||||||||||
Post-translational Modifications | |||||||||||||
Modification | |||||||||||||
Cross-References | |||||||||||||
SwissProt | Q8C6P8 | ||||||||||||
PhosphoSite | PhosphoSite-Q8C6P8 | ||||||||||||
TrEMBL | H3BL53 | ||||||||||||
UniProt Splice Variant | |||||||||||||
Entrez Gene | 22715 | ||||||||||||
UniGene | Mm.392546 | ||||||||||||
RefSeq | XP_006524287 | ||||||||||||
MGI ID | 4M9V | ||||||||||||
MGI Symbol | Zfp57 | ||||||||||||
OMIM | |||||||||||||
CCDS | CCDS28733 | ||||||||||||
HPRD | |||||||||||||
IMGT | |||||||||||||
EMBL | AK054083 AK136241 AK139625 AK145368 AY344233 BC052028 CR956641 D21850 | ||||||||||||
GenPept | AAH52028 AAR04560 BAA04876 BAC35649 BAE22892 BAE24086 BAE26393 | ||||||||||||