Mus musculus Protein: Ffar2 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Protein | IDBP-626252.2 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | Ffar2 | ||||||
Protein Name | free fatty acid receptor 2 | ||||||
Synonyms | |||||||
Species | Mus musculus | ||||||
Ensembl Protein | ENSMUSP00000127758 | ||||||
InnateDB Gene | IDBG-171495 (Ffar2) | ||||||
Protein Structure |
![]() |
||||||
UniProt Annotation | |||||||
Function | G protein-coupled receptor that is activated by a major product of dietary fiber digestion, the short chain fatty acids (SCFAs), and that plays a role in the regulation of whole-body energy homeostasis and in intestinal immunity. In omnivorous mammals, the short chain fatty acids acetate, propionate and butyrate are produced primarily by the gut microbiome that metabolizes dietary fibers. SCFAs serve as a source of energy but also act as signaling molecules. That G protein-coupled receptor is probably coupled to the pertussis toxin-sensitive, G(i/o)-alpha family of G proteins but also to the Gq family (PubMed:23589301). Its activation results in the formation of inositol 1,4,5- trisphosphate, the mobilization of intracellular calcium, the phosphorylation of the MAPK3/ERK1 and MAPK1/ERK2 kinases and the inhibition of intracellular cAMP accumulation. May play a role in glucose homeostasis by regulating the secretion of GLP-1, in response to short-chain fatty acids accumulating in the intestine (PubMed:22190648, PubMed:23589301). May also regulate the production of LEP/Leptin, a hormone acting on the central nervous system to inhibit food intake (PubMed:20399779). Finally, may also regulate whole-body energy homeostasis through adipogenesis regulating both differentiation and lipid storage of adipocytes (PubMed:16123168, PubMed:23589301). In parallel to its role in energy homeostasis, may also mediate the activation of the inflammatory and immune responses by SCFA in the intestine, regulating the rapid production of chemokines and cytokines (PubMed:23665276). May also play a role in the resolution of the inflammatory response and control chemotaxis in neutrophils (PubMed:19917676, PubMed:19865172). In addition to SCFAs, may also be activated by the extracellular lectin FCN1 in a process leading to activation of monocytes and inducing the secretion of interleukin-8/IL-8 in response to the presence of microbes. {ECO:0000269PubMed:12684041, ECO:0000269PubMed:16123168, ECO:0000269PubMed:18499755, ECO:0000269PubMed:19865172, ECO:0000269PubMed:19917676, ECO:0000269PubMed:20399779, ECO:0000269PubMed:22190648, ECO:0000269PubMed:23589301, ECO:0000269PubMed:23665276}. | ||||||
Subcellular Localization | Cell membrane {ECO:0000305}; Multi-pass membrane protein {ECO:0000305}. | ||||||
Disease Associations | |||||||
Tissue Specificity | Highly expressed in hematopoietic tissues, such as spleen and bone marrow, with highest levels in a subset of immune cells, including monocytes or neutrophils. Expressed in adipose tissues with high expression in differentiating adipocytes. Expressed by intestinal endocrine cells. {ECO:0000269PubMed:12393494, ECO:0000269PubMed:16123168, ECO:0000269PubMed:22190648}. | ||||||
Comments | |||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 2 interaction(s) predicted by orthology.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Protein Structure and Domains | |||||||
PDB ID | MGI:2441731 | ||||||
InterPro |
IPR000276
G protein-coupled receptor, rhodopsin-like IPR013312 G protein-coupled receptor 40-related receptor IPR017452 GPCR, rhodopsin-like, 7TM IPR019426 7TM GPCR, serpentine receptor class v (Srv) |
||||||
PFAM |
PF00001
PF10323 |
||||||
PRINTS |
PR00237
PR01904 |
||||||
PIRSF | |||||||
SMART | |||||||
TIGRFAMs | |||||||
Post-translational Modifications | |||||||
Modification | |||||||
Cross-References | |||||||
SwissProt | Q8VCK6 | ||||||
PhosphoSite | PhosphoSite-Q8VCK6 | ||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | 233079 | ||||||
UniGene | Mm.97338 | ||||||
RefSeq | NP_001161984 | ||||||
MGI ID | |||||||
MGI Symbol | Ffar2 | ||||||
OMIM | |||||||
CCDS | CCDS21111 | ||||||
HPRD | |||||||
IMGT | |||||||
EMBL | AF545043 AK078861 BC019570 | ||||||
GenPept | AAH19570 AAO16236 BAC37425 | ||||||