Homo sapiens Protein: BCHE | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||
InnateDB Protein | IDBP-63836.6 | ||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||
Gene Symbol | BCHE | ||||||||||||||||||||||||||||
Protein Name | butyrylcholinesterase | ||||||||||||||||||||||||||||
Synonyms | CHE1; CHE2; E1; | ||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000264381 | ||||||||||||||||||||||||||||
InnateDB Gene | IDBG-63834 (BCHE) | ||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||
Function | Esterase with broad substrate specificity. Contributes to the inactivation of the neurotransmitter acetylcholine. Can degrade neurotoxic organophosphate esters. {ECO:0000269PubMed:19452557, ECO:0000269PubMed:19542320}. | ||||||||||||||||||||||||||||
Subcellular Localization | Secreted {ECO:0000269PubMed:19368529, ECO:0000269PubMed:19542320}. | ||||||||||||||||||||||||||||
Disease Associations | Butyrylcholinesterase deficiency (BChE deficiency) [MIM:177400]: A metabolic disorder characterized by prolonged apnea after the use of certain anesthetic drugs, including the muscle relaxants succinylcholine or mivacurium and other ester local anesthetics. The duration of the prolonged apnea varies significantly depending on the extent of the enzyme deficiency. {ECO:0000269PubMed:10404729, ECO:0000269PubMed:11928765, ECO:0000269PubMed:12881446, ECO:0000269PubMed:1306123, ECO:0000269PubMed:1349196, ECO:0000269PubMed:1415224, ECO:0000269PubMed:15563885, ECO:0000269PubMed:1611188, ECO:0000269PubMed:16788378, ECO:0000269PubMed:18075469, ECO:0000269PubMed:2915989, ECO:0000269PubMed:7634491, ECO:0000269PubMed:8554068, ECO:0000269PubMed:8680411, ECO:0000269PubMed:9110359, ECO:0000269PubMed:9191541, ECO:0000269PubMed:9388484, ECO:0000269PubMed:9543549, ECO:0000269PubMed:9694584}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||
Tissue Specificity | Detected in blood plasma (at protein level). Present in most cells except erythrocytes. {ECO:0000269PubMed:19368529, ECO:0000269PubMed:19542320}. | ||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 2 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||
InterPro |
IPR000997
Cholinesterase IPR002018 Carboxylesterase, type B IPR013094 Alpha/beta hydrolase fold-3 IPR014788 Acetylcholinesterase, tetramerisation domain IPR029058 Alpha/Beta hydrolase fold |
||||||||||||||||||||||||||||
PFAM |
PF00135
PF07859 PF08674 |
||||||||||||||||||||||||||||
PRINTS |
PR00878
|
||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||
SMART | |||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||
SwissProt | P06276 | ||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P06276 | ||||||||||||||||||||||||||||
TrEMBL | Q96HL2 | ||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||
Entrez Gene | 590 | ||||||||||||||||||||||||||||
UniGene | Hs.420483 | ||||||||||||||||||||||||||||
RefSeq | NP_000046 | ||||||||||||||||||||||||||||
HUGO | HGNC:983 | ||||||||||||||||||||||||||||
OMIM | 177400 | ||||||||||||||||||||||||||||
CCDS | CCDS3198 | ||||||||||||||||||||||||||||
HPRD | 01519 | ||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||
EMBL | AC009811 AK292063 BC008396 BC018141 CH471052 M16474 M16541 M32389 M32390 M32391 | ||||||||||||||||||||||||||||
GenPept | AAA52015 AAA98113 AAA99296 AAH08396 AAH18141 BAF84752 EAW78591 EAW78592 EAW78593 | ||||||||||||||||||||||||||||