Bos taurus Protein: SLC22A1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||
InnateDB Protein | IDBP-687360.2 | ||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||
Gene Symbol | SLC22A1 | ||||||||||||
Protein Name | Solute carrier family 22 member 1 | ||||||||||||
Synonyms | OCT1; | ||||||||||||
Species | Bos taurus | ||||||||||||
Ensembl Protein | ENSBTAP00000004059 | ||||||||||||
InnateDB Gene | IDBG-635520 (SLC22A1) | ||||||||||||
Protein Structure |
![]() |
||||||||||||
UniProt Annotation | |||||||||||||
Function | Translocates a broad array of organic cations with various structures and molecular weights including the model compounds 1-methyl-4-phenylpyridinium (MPP), tetraethylammonium (TEA), N-1-methylnicotinamide (NMN), 4-(4-(dimethylamino)styryl)- N-methylpyridinium (ASP), the endogenous compounds choline, guanidine, histamine, epinephrine, adrenaline, noradrenaline and dopamine, and the drugs quinine, and metformin. The transport of organic cations is inhibited by a broad array of compounds like tetramethylammonium (TMA), cocaine, lidocaine, NMDA receptor antagonists, atropine, prazosin, cimetidine, TEA and NMN, guanidine, cimetidine, choline, procainamide, quinine, tetrabutylammonium, and tetrapentylammonium. Translocates organic cations in an electrogenic and pH-independent manner. Translocates organic cations across the plasma membrane in both directions. Transports the polyamines spermine and spermidine. Transports pramipexole across the basolateral membrane of the proximal tubular epithelial cells. The choline transport is activated by MMTS. Regulated by various intracellular signaling pathways including inhibition by protein kinase A activation, and endogenously activation by the calmodulin complex, the calmodulin- dependent kinase II and LCK tyrosine kinase (By similarity). {ECO:0000250}. | ||||||||||||
Subcellular Localization | Basolateral cell membrane; Multi-pass membrane protein. | ||||||||||||
Disease Associations | |||||||||||||
Tissue Specificity | |||||||||||||
Comments | |||||||||||||
Interactions | |||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||
Gene Ontology | |||||||||||||
Molecular Function |
|
||||||||||||
Biological Process |
|
||||||||||||
Cellular Component |
|
||||||||||||
Protein Structure and Domains | |||||||||||||
PDB ID | |||||||||||||
InterPro |
IPR004749
Organic cation transport protein IPR005828 General substrate transporter IPR011701 Major facilitator superfamily IPR016196 Major facilitator superfamily domain, general substrate transporter IPR020846 Major facilitator superfamily domain |
||||||||||||
PFAM |
PF00083
PF07690 |
||||||||||||
PRINTS | |||||||||||||
PIRSF | |||||||||||||
SMART | |||||||||||||
TIGRFAMs | |||||||||||||
Post-translational Modifications | |||||||||||||
Modification | |||||||||||||
Cross-References | |||||||||||||
SwissProt | A7MBE0 | ||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||
TrEMBL | |||||||||||||
UniProt Splice Variant | |||||||||||||
Entrez Gene | 519461 | ||||||||||||
UniGene | Bt.21579 | ||||||||||||
RefSeq | NP_001094568 | ||||||||||||
HUGO | |||||||||||||
OMIM | |||||||||||||
CCDS | |||||||||||||
HPRD | |||||||||||||
IMGT | |||||||||||||
EMBL | BC151505 | ||||||||||||
GenPept | AAI51506 | ||||||||||||