Bos taurus Protein: KLHL20 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||
InnateDB Protein | IDBP-688237.2 | ||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||
Gene Symbol | KLHL20 | ||||||||||||||||||||
Protein Name | Kelch-like protein 20 | ||||||||||||||||||||
Synonyms | |||||||||||||||||||||
Species | Bos taurus | ||||||||||||||||||||
Ensembl Protein | ENSBTAP00000033909 | ||||||||||||||||||||
InnateDB Gene | IDBG-636314 (KLHL20) | ||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||
Function | Substrate-specific adapter of a BCR (BTB-CUL3-RBX1) E3 ubiquitin-protein ligase complex involved in interferon response and anterograde Golgi to endosome transport. The BCR(KLHL20) E3 ubiquitin ligase complex mediates the ubiquitination of DAPK1, leading to its degradation by the proteasome, thereby acting as a negative regulator of apoptosis. The BCR(KLHL20) E3 ubiquitin ligase complex also specifically mediates 'Lys-33'-linked ubiquitination. Involved in anterograde Golgi to endosome transport by mediating 'Lys-33'-linked ubiquitination of CORO7, promoting interaction between CORO7 and EPS15, thereby facilitating actin polymerization and post-Golgi trafficking. Also acts as a regulator of endothelial migration during angiogenesis by controlling the activation of Rho GTPases. The BCR(KLHL20) E3 ubiquitin ligase complex acts as a regulator of neurite outgrowth by mediating ubiquitination and degradation of PDZ-RhoGEF/ARHGEF11 (By similarity). {ECO:0000250}. | ||||||||||||||||||||
Subcellular Localization | Cytoplasm, perinuclear region {ECO:0000250}. Nucleus {ECO:0000250}. Golgi apparatus, trans-Golgi network {ECO:0000250}. Cell projection, axon {ECO:0000250}. Cell projection, dendrite {ECO:0000250}. Note=Localizes in the perinuclear region in normal conditions. Following IFN-alpha or IFN-gamma treatment, it is relocalized and sequestrated to the PML nuclear bodies, preventing DAPK1 ubiquitination (By similarity). {ECO:0000250}. | ||||||||||||||||||||
Disease Associations | |||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||
Comments | |||||||||||||||||||||
Interactions | |||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 16 interaction(s) predicted by orthology.
|
||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||
PDB ID | |||||||||||||||||||||
InterPro |
IPR000210
BTB/POZ-like IPR006652 Kelch repeat type 1 IPR011333 BTB/POZ fold IPR011498 Kelch repeat type 2 IPR011705 BTB/Kelch-associated IPR013069 BTB/POZ IPR017096 Kelch-like protein, gigaxonin type |
||||||||||||||||||||
PFAM |
PF01344
PF07646 PF07707 PF00651 |
||||||||||||||||||||
PRINTS | |||||||||||||||||||||
PIRSF |
PIRSF037037
|
||||||||||||||||||||
SMART |
SM00225
SM00612 SM00875 |
||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||
Modification | |||||||||||||||||||||
Cross-References | |||||||||||||||||||||
SwissProt | Q08DK3 | ||||||||||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||||||||||
TrEMBL | |||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||
Entrez Gene | 511387 | ||||||||||||||||||||
UniGene | Bt.33434 | ||||||||||||||||||||
RefSeq | NP_001070303 | ||||||||||||||||||||
HUGO | |||||||||||||||||||||
OMIM | |||||||||||||||||||||
CCDS | |||||||||||||||||||||
HPRD | |||||||||||||||||||||
IMGT | |||||||||||||||||||||
EMBL | BC123702 | ||||||||||||||||||||
GenPept | AAI23703 | ||||||||||||||||||||