Bos taurus Protein: RDH5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
InnateDB Protein | IDBP-688415.2 | ||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
Gene Symbol | RDH5 | ||||||||||
Protein Name | 11-cis retinol dehydrogenase | ||||||||||
Synonyms | 9cRDH; | ||||||||||
Species | Bos taurus | ||||||||||
Ensembl Protein | ENSBTAP00000056512 | ||||||||||
InnateDB Gene | IDBG-636491 (RDH5) | ||||||||||
Protein Structure |
![]() |
||||||||||
UniProt Annotation | |||||||||||
Function | Stereospecific 11-cis retinol dehydrogenase, which catalyzes the final step in the biosynthesis of 11-cis retinaldehyde, the universal chromophore of visual pigments. Also able to oxidize 9-cis-retinol and 13-cis-retinol, but not all- trans-retinol. Active in the presence of NAD as cofactor but not in the presence of NADP. {ECO:0000269PubMed:7544779, ECO:0000269PubMed:7836368, ECO:0000269PubMed:9654122}. | ||||||||||
Subcellular Localization | Endoplasmic reticulum lumen {ECO:0000250}. Membrane {ECO:0000269PubMed:7836368}; Peripheral membrane protein {ECO:0000269PubMed:7836368}. | ||||||||||
Disease Associations | |||||||||||
Tissue Specificity | Expressed in retinal pigment epithelial cells. Expression detected in smooth muscle cells of the small arteries in liver, kidney, small intestine and heart, and in small intestine also in the muscularis mucosae and muscularis propria (at protein level; PubMed:9654122). Expressed in eye in retinal pigment epithelium but not in lens capsule, iris, retina, cornea epithelium and ciliary body. Not detected in adrenal gland, lung, testis, brain, muscle and spleen. Not detected in liver, kidney, heart and small intestine (PubMed:7544779 and PubMed:7836368). {ECO:0000269PubMed:7544779, ECO:0000269PubMed:7836368, ECO:0000269PubMed:9654122}. | ||||||||||
Comments | |||||||||||
Interactions | |||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||
Gene Ontology | |||||||||||
Molecular Function |
|
||||||||||
Biological Process |
|
||||||||||
Cellular Component |
|
||||||||||
Protein Structure and Domains | |||||||||||
PDB ID | |||||||||||
InterPro |
IPR002198
Short-chain dehydrogenase/reductase SDR IPR002347 Glucose/ribitol dehydrogenase IPR003560 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
||||||||||
PFAM |
PF00106
|
||||||||||
PRINTS |
PR00080
PR00081 PR01397 |
||||||||||
PIRSF |
PIRSF000126
|
||||||||||
SMART | |||||||||||
TIGRFAMs | |||||||||||
Post-translational Modifications | |||||||||||
Modification | |||||||||||
Cross-References | |||||||||||
SwissProt | Q27979 | ||||||||||
PhosphoSite | PhosphoSite- | ||||||||||
TrEMBL | |||||||||||
UniProt Splice Variant | |||||||||||
Entrez Gene | 281448 | ||||||||||
UniGene | Bt.4598 | ||||||||||
RefSeq | NP_776591 | ||||||||||
HUGO | |||||||||||
OMIM | |||||||||||
CCDS | |||||||||||
HPRD | |||||||||||
IMGT | |||||||||||
EMBL | DAAA02013541 L36533 X82262 | ||||||||||
GenPept | AAA80694 CAA57715 | ||||||||||