Bos taurus Protein: BAIAP2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||
InnateDB Protein | IDBP-695058.2 | ||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||
Gene Symbol | BAIAP2 | ||||||||||||||||
Protein Name | Brain-specific angiogenesis inhibitor 1-associated protein 2 | ||||||||||||||||
Synonyms | |||||||||||||||||
Species | Bos taurus | ||||||||||||||||
Ensembl Protein | ENSBTAP00000025350 | ||||||||||||||||
InnateDB Gene | IDBG-642589 (BAIAP2) | ||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||
UniProt Annotation | |||||||||||||||||
Function | Adapter protein that links membrane-bound small G- proteins to cytoplasmic effector proteins. Necessary for CDC42- mediated reorganization of the actin cytoskeleton and for RAC1- mediated membrane ruffling. Involved in the regulation of the actin cytoskeleton by WASF family members and the Arp2/3 complex. Plays a role in neurite growth. Acts syngeristically with ENAH to promote filipodia formation. Plays a role in the reorganization of the actin cytoskeleton in response to bacterial infection. Participates in actin bundling when associated with EPS8, promoting filopodial protrusions (By similarity). {ECO:0000250}. | ||||||||||||||||
Subcellular Localization | Cytoplasm {ECO:0000250}. Membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}. Cell projection, filopodium {ECO:0000250}. Cell projection, ruffle {ECO:0000250}. Cytoplasm, cytoskeleton {ECO:0000250}. Note=Detected throughout the cytoplasm in the absence of specific binding partners. Detected in filopodia and close to membrane ruffles. Recruited to actin pedestals that are formed upon infection by bacteria at bacterial attachment sites (By similarity). {ECO:0000250}. | ||||||||||||||||
Disease Associations | |||||||||||||||||
Tissue Specificity | |||||||||||||||||
Comments | |||||||||||||||||
Interactions | |||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 24 interaction(s) predicted by orthology.
|
||||||||||||||||
Gene Ontology | |||||||||||||||||
Molecular Function |
|
||||||||||||||||
Biological Process |
|
||||||||||||||||
Cellular Component |
|
||||||||||||||||
Protein Structure and Domains | |||||||||||||||||
PDB ID | |||||||||||||||||
InterPro |
IPR001452
SH3 domain IPR011511 Variant SH3 domain IPR013606 IRSp53/MIM homology domain (IMD) |
||||||||||||||||
PFAM |
PF00018
PF14604 PF07653 PF08397 |
||||||||||||||||
PRINTS |
PR00452
|
||||||||||||||||
PIRSF | |||||||||||||||||
SMART |
SM00326
|
||||||||||||||||
TIGRFAMs | |||||||||||||||||
Post-translational Modifications | |||||||||||||||||
Modification | |||||||||||||||||
Cross-References | |||||||||||||||||
SwissProt | Q5EAD0 | ||||||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||||||
TrEMBL | |||||||||||||||||
UniProt Splice Variant | |||||||||||||||||
Entrez Gene | 507837 | ||||||||||||||||
UniGene | Bt.17140 | ||||||||||||||||
RefSeq | NP_001017937 | ||||||||||||||||
HUGO | |||||||||||||||||
OMIM | |||||||||||||||||
CCDS | |||||||||||||||||
HPRD | |||||||||||||||||
IMGT | |||||||||||||||||
EMBL | BT020639 | ||||||||||||||||
GenPept | AAX08656 | ||||||||||||||||