Bos taurus Protein: PDLIM7 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
InnateDB Protein | IDBP-697979.2 | ||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
Gene Symbol | PDLIM7 | ||||||||
Protein Name | PDZ and LIM domain protein 7 | ||||||||
Synonyms | |||||||||
Species | Bos taurus | ||||||||
Ensembl Protein | ENSBTAP00000009661 | ||||||||
InnateDB Gene | IDBG-645273 (PDLIM7) | ||||||||
Protein Structure |
![]() |
||||||||
UniProt Annotation | |||||||||
Function | May function as a scaffold on which the coordinated assembly of proteins can occur. May play a role as an adapter that, via its PDZ domain, localizes LIM-binding proteins to actin filaments of both skeletal muscle and nonmuscle tissues. Involved in both of the two fundamental mechanisms of bone formation, direct bone formation (e.g. embryonic flat bones mandible and cranium), and endochondral bone formation (e.g. embryonic long bone development). Plays a role during fracture repair. Involved in BMP6 signaling pathway (By similarity). {ECO:0000250}. | ||||||||
Subcellular Localization | Cytoplasm {ECO:0000250}. Cytoplasm, cytoskeleton {ECO:0000250}. Note=Colocalizes with RET to the cell periphery and in some cytoskeletal components. Colocalizes with TPM2 near the Z line in muscle. Colocalizes with TBX4 and TBX5 to actin filaments (By similarity). {ECO:0000250}. | ||||||||
Disease Associations | |||||||||
Tissue Specificity | |||||||||
Comments | |||||||||
Interactions | |||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 32 interaction(s) predicted by orthology.
|
||||||||
Gene Ontology | |||||||||
Molecular Function |
|
||||||||
Biological Process |
|
||||||||
Cellular Component |
|
||||||||
Protein Structure and Domains | |||||||||
PDB ID | |||||||||
InterPro |
IPR001478
PDZ domain IPR001781 Zinc finger, LIM-type |
||||||||
PFAM |
PF00595
PF13180 PF00412 |
||||||||
PRINTS | |||||||||
PIRSF | |||||||||
SMART |
SM00228
SM00132 |
||||||||
TIGRFAMs | |||||||||
Post-translational Modifications | |||||||||
Modification | |||||||||
Cross-References | |||||||||
SwissProt | Q3SX40 | ||||||||
PhosphoSite | PhosphoSite- | ||||||||
TrEMBL | |||||||||
UniProt Splice Variant | |||||||||
Entrez Gene | 533851 | ||||||||
UniGene | Bt.9949 | ||||||||
RefSeq | NP_001106722 | ||||||||
HUGO | |||||||||
OMIM | |||||||||
CCDS | |||||||||
HPRD | |||||||||
IMGT | |||||||||
EMBL | BC104521 BT020909 | ||||||||
GenPept | AAI04522 AAX08926 | ||||||||