Homo sapiens Protein: PHF8 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||
InnateDB Protein | IDBP-70684.6 | ||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||
Gene Symbol | PHF8 | ||||||||||||||||||||||||
Protein Name | PHD finger protein 8 | ||||||||||||||||||||||||
Synonyms | JHDM1F; MRXSSD; ZNF422; | ||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||
Ensembl Protein | ENSP00000350676 | ||||||||||||||||||||||||
InnateDB Gene | IDBG-70682 (PHF8) | ||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||
Function | Histone lysine demethylase with selectivity for the di- and monomethyl states that plays a key role cell cycle progression, rDNA transcription and brain development. Demethylates mono- and dimethylated histone H3 'Lys-9' residue (H3K9Me1 and H3K9Me2), dimethylated H3 'Lys-27' (H3K27Me2) and monomethylated histone H4 'Lys-20' residue (H4K20Me1). Acts as a transcription activator as H3K9Me1, H3K9Me2, H3K27Me2 and H4K20Me1 are epigenetic repressive marks. Involved in cell cycle progression by being required to control G1-S transition. Acts as a coactivator of rDNA transcription, by activating polymerase I (pol I) mediated transcription of rRNA genes. Required for brain development, probably by regulating expression of neuron-specific genes. Only has activity toward H4K20Me1 when nucleosome is used as a substrate and when not histone octamer is used as substrate. May also have weak activity toward dimethylated H3 'Lys-36' (H3K36Me2), however, the relevance of this result remains unsure in vivo. Specifically binds trimethylated 'Lys-4' of histone H3 (H3K4me3), affecting histone demethylase specificity: has weak activity toward H3K9Me2 in absence of H3K4me3, while it has high activity toward H3K9me2 when binding H3K4me3. {ECO:0000269PubMed:19843542, ECO:0000269PubMed:20023638, ECO:0000269PubMed:20101266, ECO:0000269PubMed:20208542, ECO:0000269PubMed:20346720, ECO:0000269PubMed:20421419, ECO:0000269PubMed:20531378, ECO:0000269PubMed:20548336, ECO:0000269PubMed:20622853, ECO:0000269PubMed:20622854}. | ||||||||||||||||||||||||
Subcellular Localization | Nucleus. Nucleus, nucleolus. Note=Recruited to H3K4me3 sites on chromatin during interphase. Dissociates from chromatin when cells enter mitosis. | ||||||||||||||||||||||||
Disease Associations | Mental retardation, X-linked, syndromic, Siderius type (MRXSSD) [MIM:300263]: A syndrome characterized by mild to borderline mental retardation with or without cleft lip/cleft palate. {ECO:0000269PubMed:16199551, ECO:0000269PubMed:17661819}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 46 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||
InterPro |
IPR001965
Zinc finger, PHD-type IPR003347 JmjC domain IPR011011 Zinc finger, FYVE/PHD-type IPR019787 Zinc finger, PHD-finger |
||||||||||||||||||||||||
PFAM |
PF02373
PF08007 PF00628 |
||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||
SMART |
SM00249
SM00558 |
||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||
SwissProt | Q9UPP1 | ||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9UPP1 | ||||||||||||||||||||||||
TrEMBL | Q5JPR8 | ||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||
Entrez Gene | 23133 | ||||||||||||||||||||||||
UniGene | Hs.731707 | ||||||||||||||||||||||||
RefSeq | NP_001171825 | ||||||||||||||||||||||||
HUGO | HGNC:20672 | ||||||||||||||||||||||||
OMIM | 300560 | ||||||||||||||||||||||||
CCDS | CCDS55420 | ||||||||||||||||||||||||
HPRD | 06599 | ||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||
EMBL | AB029034 AK021696 AK022788 AK304272 AL589872 AL732374 BC042108 BC053861 CR933612 Z98051 | ||||||||||||||||||||||||
GenPept | AAH53861 BAA83063 BAB13877 BAG51116 BAH14147 CAI45929 | ||||||||||||||||||||||||