Homo sapiens Protein: CXCR4 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-71034.6 | ||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||
Gene Symbol | CXCR4 | ||||||||||||||||||||||||||||||||||||
Protein Name | chemokine (C-X-C motif) receptor 4 | ||||||||||||||||||||||||||||||||||||
Synonyms | CD184; D2S201E; FB22; HM89; HSY3RR; LAP-3; LAP3; LCR1; LESTR; NPY3R; NPYR; NPYRL; NPYY3R; WHIM; | ||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000241393 | ||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-71032 (CXCR4) | ||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||
Function | Receptor for the C-X-C chemokine CXCL12/SDF-1 that transduces a signal by increasing intracellular calcium ion levels and enhancing MAPK1/MAPK3 activation. Acts as a receptor for extracellular ubiquitin; leading to enhanced intracellular calcium ions and reduced cellular cAMP levels. Involved in hematopoiesis and in cardiac ventricular septum formation. Also plays an essential role in vascularization of the gastrointestinal tract, probably by regulating vascular branching and/or remodeling processes in endothelial cells. Involved in cerebellar development. In the CNS, could mediate hippocampal-neuron survival. Acts as a coreceptor (CD4 being the primary receptor) for HIV-1 X4 isolates and as a primary receptor for some HIV-2 isolates. Promotes Env-mediated fusion of the virus. Binds bacterial lipopolysaccharide (LPS) et mediates LPS-induced inflammatory response, including TNF secretion by monocytes. {ECO:0000269PubMed:10074102, ECO:0000269PubMed:10644702, ECO:0000269PubMed:10825158, ECO:0000269PubMed:11276205, ECO:0000269PubMed:17197449, ECO:0000269PubMed:20048153, ECO:0000269PubMed:20228059, ECO:0000269PubMed:20505072, ECO:0000269PubMed:8752280, ECO:0000269PubMed:8752281}. | ||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane; Multi-pass membrane protein. Cell junction. Early endosome. Late endosome. Lysosome. Note=In unstimulated cells, diffuse pattern on plasma membrane. On agonist stimulation, colocalizes with ITCH at the plasma membrane where it becomes ubiquitinated. In the presence of antigen, distributes to the immunological synapse forming at the T-cell-APC contact area, where it localizes at the peripheral and distal supramolecular activation cluster (SMAC). | ||||||||||||||||||||||||||||||||||||
Disease Associations | WHIM syndrome (WHIM) [MIM:193670]: Immunodeficiency disease characterized by neutropenia, hypogammaglobulinemia and extensive human papillomavirus (HPV) infection. Despite the peripheral neutropenia, bone marrow aspirates from affected individuals contain abundant mature myeloid cells, a condition termed myelokathexis. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in numerous tissues, such as peripheral blood leukocytes, spleen, thymus, spinal cord, heart, placenta, lung, liver, skeletal muscle, kidney, pancreas, cerebellum, cerebral cortex and medulla (in microglia as well as in astrocytes), brain microvascular, coronary artery and umbilical cord endothelial cells. Isoform 1 is predominant in all tissues tested. {ECO:0000269PubMed:11276205}. | ||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 83 experimentally validated interaction(s) in this database.
They are also associated with 4 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||
InterPro |
IPR000276
G protein-coupled receptor, rhodopsin-like IPR000355 Chemokine receptor family IPR001277 CXC chemokine receptor 4 IPR017452 GPCR, rhodopsin-like, 7TM IPR019424 7TM GPCR, olfactory receptor/chemoreceptor Srsx IPR022726 CXC chemokine receptor 4 N-terminal domain |
||||||||||||||||||||||||||||||||||||
PFAM |
PF00001
PF10320 PF12109 |
||||||||||||||||||||||||||||||||||||
PRINTS |
PR00237
PR00657 PR00645 |
||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||
SMART | |||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||
SwissProt | P61073 | ||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P61073 | ||||||||||||||||||||||||||||||||||||
TrEMBL | Q5MIL4 | ||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||
Entrez Gene | 7852 | ||||||||||||||||||||||||||||||||||||
UniGene | Hs.593413 | ||||||||||||||||||||||||||||||||||||
RefSeq | NP_003458 | ||||||||||||||||||||||||||||||||||||
HUGO | HGNC:2561 | ||||||||||||||||||||||||||||||||||||
OMIM | 162643 | ||||||||||||||||||||||||||||||||||||
CCDS | CCDS46420 | ||||||||||||||||||||||||||||||||||||
HPRD | 01217 | ||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||
EMBL | AC068492 AF005058 AF025375 AF052572 AF147204 AF348491 AJ224869 AK312244 AY242129 AY728138 AY826773 BC020968 BT006660 CH471058 D10924 L01639 L06797 M99293 X71635 Y14739 | ||||||||||||||||||||||||||||||||||||
GenPept | AAA03209 AAA16594 AAA16617 AAB81970 AAB93982 AAC34581 AAF00130 AAH20968 AAK29630 AAO92296 AAP35306 AAU05775 AAV97584 AAY24044 BAA01722 BAG35177 CAA12166 CAA50641 CAA75034 EAX11616 | ||||||||||||||||||||||||||||||||||||