Homo sapiens Protein: VIL1 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-80994.6 | ||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||
Gene Symbol | VIL1 | ||||||||||||||||||||||||||||||||||||||||
Protein Name | villin 1 | ||||||||||||||||||||||||||||||||||||||||
Synonyms | D2S1471; VIL; | ||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000248444 | ||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-80992 (VIL1) | ||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||
Function | Epithelial cell-specific Ca(2+)-regulated actin- modifying protein that modulates the reorganization of microvillar actin filaments. Plays a role in the actin nucleation, actin filament bundle assembly, actin filament capping and severing. Binds phosphatidylinositol 4,5-bisphosphate (PIP2) and lysophosphatidic acid (LPA); binds LPA with higher affinity than PIP2. Binding to LPA increases its phosphorylation by SRC and inhibits all actin-modifying activities. Binding to PIP2 inhibits actin-capping and -severing activities but enhances actin-bundling activity. Regulates the intestinal epithelial cell morphology, cell invasion, cell migration and apoptosis. Protects against apoptosis induced by dextran sodium sulfate (DSS) in the gastrointestinal epithelium. Appears to regulate cell death by maintaining mitochondrial integrity. Enhances hepatocyte growth factor (HGF)-induced epithelial cell motility, chemotaxis and wound repair. Upon S.flexneri cell infection, its actin-severing activity enhances actin-based motility of the bacteria and plays a role during the dissemination. {ECO:0000269PubMed:11500485, ECO:0000269PubMed:14594952, ECO:0000269PubMed:15084600, ECO:0000269PubMed:15272027, ECO:0000269PubMed:15342783, ECO:0000269PubMed:16921170, ECO:0000269PubMed:17182858, ECO:0000269PubMed:17229814, ECO:0000269PubMed:17606613, ECO:0000269PubMed:18054784, ECO:0000269PubMed:18198174, ECO:0000269PubMed:19808673, ECO:0000269PubMed:3087992}. | ||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm, cytoskeleton. Cell projection, lamellipodium. Cell projection, ruffle. Cell projection, microvillus. Cell projection, filopodium tip {ECO:0000250}. Cell projection, filopodium {ECO:0000250}. Note=Relocalized in the tip of cellular protrusions and filipodial extensions upon infection with S.flexneri in primary intestinal epithelial cells (IEC) and in the tail-like structures forming the actin comets of S.flexneri. Redistributed to the leading edge of hepatocyte growth factor (HGF)-induced lamellipodia (By similarity). Rapidly redistributed to ruffles and lamellipodia structures in response to autotaxin, lysophosphatidic acid (LPA) and epidermal growth factor (EGF) treatment. {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||||
Disease Associations | Note=Biliary atresia is a chronic and progressive cholestatic liver disease of chilhood characterized by an abnormal villin gene expression and severe malformation of canalicular microvillus structure. | ||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Specifically expressed in epithelial cells. Major component of microvilli of intestinal epithelial cells and kidney proximal tubule cells. Expressed in canalicular microvilli of hepatocytes (at protein level). {ECO:0000269PubMed:14550699, ECO:0000269PubMed:3453110}. | ||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 7 experimentally validated interaction(s) in this database.
They are also associated with 3 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR003128
Villin headpiece IPR007122 Villin/Gelsolin IPR007123 Gelsolin-like domain |
||||||||||||||||||||||||||||||||||||||||
PFAM |
PF02209
PF00626 |
||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00597
|
||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||
SMART |
SM00153
SM00262 |
||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||
SwissProt | P09327 | ||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P09327 | ||||||||||||||||||||||||||||||||||||||||
TrEMBL | B4DV78 | ||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 7429 | ||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.707066 | ||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_009058 | ||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:12690 | ||||||||||||||||||||||||||||||||||||||||
OMIM | 193040 | ||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS2417 | ||||||||||||||||||||||||||||||||||||||||
HPRD | 01898 | ||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||
EMBL | AC021016 AC073838 AK300965 AK313709 BC017303 CH471063 X04657 X12901 | ||||||||||||||||||||||||||||||||||||||||
GenPept | AAH17303 AAY14886 BAG36454 BAG62590 CAA28355 CAA31386 EAW70619 | ||||||||||||||||||||||||||||||||||||||||