Homo sapiens Protein: HCFC1 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||
InnateDB Protein | IDBP-90673.6 | ||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||
Gene Symbol | HCFC1 | ||||||||||||||||||||||||||||
Protein Name | host cell factor C1 (VP16-accessory protein) | ||||||||||||||||||||||||||||
Synonyms | CFF; HCF-1; HCF1; HFC1; MRX3; PPP1R89; VCAF; | ||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000309555 | ||||||||||||||||||||||||||||
InnateDB Gene | IDBG-90667 (HCFC1) | ||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||
Function | Involved in control of the cell cycle. Also antagonizes transactivation by ZBTB17 and GABP2; represses ZBTB17 activation of the p15(INK4b) promoter and inhibits its ability to recruit p300. Coactivator for EGR2 and GABP2. Tethers the chromatin modifying Set1/Ash2 histone H3 'Lys-4' methyltransferase (H3K4me) and Sin3 histone deacetylase (HDAC) complexes (involved in the activation and repression of transcription, respectively) together. Component of a THAP1/THAP3-HCFC1-OGT complex that is required for the regulation of the transcriptional activity of RRM1. As part of the NSL complex it may be involved in acetylation of nucleosomal histone H4 on several lysine residues. In case of human herpes simplex virus (HSV) infection, HCFC1 forms a multiprotein-DNA complex with the viral transactivator protein VP16 and POU2F1 thereby enabling the transcription of the viral immediate early genes. {ECO:0000269PubMed:10629049, ECO:0000269PubMed:10675337, ECO:0000269PubMed:10779346, ECO:0000269PubMed:10920196, ECO:0000269PubMed:12244100, ECO:0000269PubMed:12670868, ECO:0000269PubMed:14532282, ECO:0000269PubMed:15190068, ECO:0000269PubMed:16624878, ECO:0000269PubMed:17578910, ECO:0000269PubMed:20018852, ECO:0000269PubMed:20200153, ECO:0000269PubMed:9990006}. | ||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm. Nucleus. Note=HCFC1R1 modulates its subcellular localization and overexpression of HCFC1R1 leads to accumulation of HCFC1 in the cytoplasm. Nuclear in general, but uniquely cytoplasmic in trigeminal ganglia, becoming nuclear upon HSV reactivation from the latent state. Non-processed HCFC1 associates with chromatin. Colocalizes with CREB3 and CANX in the ER. | ||||||||||||||||||||||||||||
Disease Associations | Mental retardation, X-linked 3 (MRX3) [MIM:309541]: A disorder characterized by significantly below average general intellectual functioning associated with impairments in adaptive behavior and manifested during the developmental period. Intellectual deficiency is the only primary symptom of non- syndromic X-linked mental retardation, while syndromic mental retardation presents with associated physical, neurological and/or psychiatric manifestations. {ECO:0000269PubMed:23000143}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||
Tissue Specificity | Highly expressed in fetal tissues and the adult kidney. Present in all tissues tested. {ECO:0000269PubMed:9389645}. | ||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 133 experimentally validated interaction(s) in this database.
They are also associated with 7 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||
InterPro |
IPR003961
Fibronectin, type III IPR006652 Kelch repeat type 1 IPR011498 Kelch repeat type 2 |
||||||||||||||||||||||||||||
PFAM |
PF00041
PF01108 PF01344 PF07646 |
||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||
SMART |
SM00060
SM00612 |
||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||
SwissProt | P51610 | ||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P51610 | ||||||||||||||||||||||||||||
TrEMBL | Q05C05 | ||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||
Entrez Gene | 3054 | ||||||||||||||||||||||||||||
UniGene | Hs.83634 | ||||||||||||||||||||||||||||
RefSeq | NP_005325 | ||||||||||||||||||||||||||||
HUGO | HGNC:4839 | ||||||||||||||||||||||||||||
OMIM | 300019 | ||||||||||||||||||||||||||||
CCDS | CCDS44020 | ||||||||||||||||||||||||||||
HPRD | 02061 | ||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||
EMBL | BC019887 BC030560 BC063435 L20010 U52112 X79198 | ||||||||||||||||||||||||||||
GenPept | AAH19887 AAH30560 AAH63435 CAA55790 | ||||||||||||||||||||||||||||