Homo sapiens Protein: DST | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-91315.6 | ||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | DST | ||||||||||||||||||||||||||||||||||||||||||
Protein Name | dystonin | ||||||||||||||||||||||||||||||||||||||||||
Synonyms | BP240; BPA; BPAG1; CATX-15; CATX15; D6S1101; DMH; DT; EBSB2; HSAN6; MACF2; | ||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000244364 | ||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-91303 (DST) | ||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||
Function | Cytoskeletal linker protein. Acts as an integrator of intermediate filaments, actin and microtubule cytoskeleton networks. Required for anchoring either intermediate filaments to the actin cytoskeleton in neural and muscle cells or keratin- containing intermediate filaments to hemidesmosomes in epithelial cells. The proteins may self-aggregate to form filaments or a two- dimensional mesh.Isoform 3: plays a structural role in the assembly of hemidesmosomes of epithelial cells; anchors keratin-containing intermediate filaments to the inner plaque of hemidesmosomes. Required for the regulation of keratinocyte polarity and motility; mediates integrin ITGB4 regulation of RAC1 activity.Isoform 6: required for bundling actin filaments around the nucleus. {ECO:0000250}.Isoform 7: regulates the organization and stability of the microtubule network of sensory neurons to allow axonal transport. | ||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm, cytoskeleton {ECO:0000269PubMed:11751855, ECO:0000269PubMed:19932097}. Note=Associates with intermediate filaments, acin and microtubule cytoskeletons. Localizes to actin stress fibers and to actin-rich ruffling at the cortex of cells (By similarity). Associated at the growing distal tip of microtubules. {ECO:0000250}.Isoform 1: Cytoplasm, cytoskeleton {ECO:0000250}. Cytoplasm, myofibril, sarcomere, Z line. Cytoplasm, myofibril, sarcomere, H zone {ECO:0000250}. Note=Localizes to microtubules and actin microfilaments throughout the cytoplasm and at focal contact attachments at the plasma membrane. {ECO:0000250}.Isoform 2: Cytoplasm, cytoskeleton {ECO:0000250}. Note=Colocalizes both cortical and cytoplasmic actin filaments. {ECO:0000250}.Isoform 3: Cytoplasm, cytoskeleton. Cell junction, hemidesmosome. Note=Localizes to actin and intermediate filaments cytoskeletons (By similarity). Colocalizes with the epidermal KRT5-KRT14 intermediate filaments network of keratins. Colocalizes with ITGB4 at the leading edge of migrating keratinocytes. {ECO:0000250}.Isoform 6: Nucleus {ECO:0000250}. Nucleus envelope {ECO:0000269PubMed:10428034}. Membrane {ECO:0000269PubMed:10428034}; Single-pass membrane protein {ECO:0000269PubMed:10428034}. Endoplasmic reticulum membrane {ECO:0000250}; Single-pass membrane protein {ECO:0000250}. Cytoplasm, cytoskeleton {ECO:0000269PubMed:10428034}. Note=Localizes to actin and intermediate filaments cytoskeletons. Localizes to central actin stress fibers around the nucleus and is excluded form focal contact sites in myoblast cells. Translocates to the nucleus (By similarity). Associates with actin cytoskeleton in sensory neurons. {ECO:0000250}.Isoform 7: Cytoplasm, cytoskeleton {ECO:0000269PubMed:10428034}. Cell projection, axon {ECO:0000269PubMed:10428034}. Membrane {ECO:0000269PubMed:10428034}. Note=Associates with axonal microtubules and intermediate filaments, but not with actin cytoskeleton, in sensory neurons.Isoform 8: Cytoplasm, cytoskeleton {ECO:0000250}. Cytoplasm, cell cortex {ECO:0000250}. Cell membrane {ECO:0000250}; Lipid-anchor {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||||||
Disease Associations | Neuropathy, hereditary sensory and autonomic, 6 (HSAN6) [MIM:614653]: A form of hereditary sensory and autonomic neuropathy, a genetically and clinically heterogeneous group of disorders characterized by degeneration of dorsal root and autonomic ganglion cells, and by sensory and/or autonomic abnormalities. HSAN6 is a severe autosomal recessive disorder characterized by neonatal hypotonia, respiratory and feeding difficulties, lack of psychomotor development, and autonomic abnormalities including labile cardiovascular function, lack of corneal reflexes leading to corneal scarring, areflexia, and absent axonal flare response after intradermal histamine injection. {ECO:0000269PubMed:22522446}. Note=The disease is caused by mutations affecting the gene represented in this entry.Epidermolysis bullosa simplex, autosomal recessive 2 (EBSB2) [MIM:615425]: A form of epidermolysis bullosa, a dermatologic disorder characterized by localized blistering on the dorsal, lateral and plantar surfaces of the feet. EBSB2 is characterized by trauma-induced blistering mainly occurring on the feet and ankles. Ultrastructural analysis of skin biopsy shows abnormal hemidesmosomes with poorly formed inner plaques. {ECO:0000269PubMed:20164846, ECO:0000269PubMed:22113475}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Isoform 1 is expressed in myoblasts (at protein level). Isoform 3 is expressed in the skin. Isoform 6 is expressed in the brain. Highly expressed in skeletal muscle and cultured keratinocytes. {ECO:0000269PubMed:11751855, ECO:0000269PubMed:19932097, ECO:0000269PubMed:8752219}. | ||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 47 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR002017
Spectrin repeat IPR002048 EF-hand domain IPR003108 Growth-arrest-specific protein 2 domain IPR018159 Spectrin/alpha-actinin |
||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00435
PF00036 PF13202 PF13405 PF02187 |
||||||||||||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00054
SM00243 SM00150 |
||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||
SwissProt | Q03001 | ||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q03001 | ||||||||||||||||||||||||||||||||||||||||||
TrEMBL | Q86T18 | ||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 667 | ||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.728928 | ||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_056363 | ||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:1090 | ||||||||||||||||||||||||||||||||||||||||||
OMIM | 113810 | ||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS47443 | ||||||||||||||||||||||||||||||||||||||||||
HPRD | 00222 | ||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||
EMBL | AB018271 AF165191 AF400226 AF400227 AK055189 AK094883 AK096713 AK295864 AL049215 AL096710 AL137008 AL512422 AL512448 AL590005 AY032900 AY032901 BC016991 BC051772 L11690 M22942 M63618 M69225 U04850 U31850 U31851 X58677 | ||||||||||||||||||||||||||||||||||||||||||
GenPept | AAA35538 AAA35606 AAA52288 AAA57184 AAA57185 AAC50243 AAC50244 AAD49334 AAH16991 AAH51772 AAK63130 AAK63131 AAL62061 AAL62062 BAA34448 BAB70870 BAC04449 BAC04848 BAH12207 CAA41528 CAI14341 CAI14989 CAI16609 CAI16610 CAI20330 CAI20332 CAI22044 CAI22045 CAI22046 CAI22047 | ||||||||||||||||||||||||||||||||||||||||||