Homo sapiens Protein: DNAH11 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
InnateDB Protein | IDBP-9319.6 | ||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
Gene Symbol | DNAH11 | ||||||||||||||||||
Protein Name | dynein, axonemal, heavy chain 11 | ||||||||||||||||||
Synonyms | CILD7; DNAHBL; DNAHC11; DNHBL; DPL11; | ||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||
Ensembl Protein | ENSP00000330671 | ||||||||||||||||||
InnateDB Gene | IDBG-9317 (DNAH11) | ||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||
UniProt Annotation | |||||||||||||||||||
Function | Force generating protein of respiratory cilia. Produces force towards the minus ends of microtubules. Dynein has ATPase activity; the force-producing power stroke is thought to occur on release of ADP. | ||||||||||||||||||
Subcellular Localization | Cytoplasm, cytoskeleton, cilium axoneme. | ||||||||||||||||||
Disease Associations | Kartagener syndrome (KTGS) [MIM:244400]: An autosomal recessive disorder characterized by the association of primary ciliary dyskinesia with situs inversus. Clinical features include recurrent respiratory infections, bronchiectasis, infertility, and lateral transposition of the viscera of the thorax and abdomen. The situs inversus is most often total, although it can be partial in some cases (isolated dextrocardia or isolated transposition of abdominal viscera). {ECO:0000269PubMed:12142464, ECO:0000269PubMed:18022865}. Note=The disease is caused by mutations affecting the gene represented in this entry.Ciliary dyskinesia, primary, 7 (CILD7) [MIM:611884]: A disorder characterized by abnormalities of motile cilia. Respiratory infections leading to chronic inflammation and bronchiectasis are recurrent, due to defects in the respiratory cilia; reduced fertility is often observed in male patients due to abnormalities of sperm tails. Half of the patients exhibit randomization of left-right body asymmetry and situs inversus, due to dysfunction of monocilia at the embryonic node. Primary ciliary dyskinesia associated with situs inversus is referred to as Kartagener syndrome. {ECO:0000269PubMed:12142464, ECO:0000269PubMed:18022865}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||
Tissue Specificity | |||||||||||||||||||
Comments | |||||||||||||||||||
Interactions | |||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
Biological Process |
|
||||||||||||||||||
Cellular Component |
|
||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||
PDB ID | |||||||||||||||||||
InterPro |
IPR003593
AAA+ ATPase domain IPR004273 Dynein heavy chain domain IPR011704 ATPase, dynein-related, AAA domain IPR013594 Dynein heavy chain, domain-1 IPR013602 Dynein heavy chain, domain-2 IPR027417 P-loop containing nucleoside triphosphate hydrolase |
||||||||||||||||||
PFAM |
PF03028
PF07728 PF08385 PF08393 |
||||||||||||||||||
PRINTS | |||||||||||||||||||
PIRSF | |||||||||||||||||||
SMART |
SM00382
|
||||||||||||||||||
TIGRFAMs | |||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||
Modification | |||||||||||||||||||
Cross-References | |||||||||||||||||||
SwissProt | Q96DT5 | ||||||||||||||||||
PhosphoSite | PhosphoSite-Q96DT5 | ||||||||||||||||||
TrEMBL | Q75MY1 | ||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||
Entrez Gene | 8701 | ||||||||||||||||||
UniGene | Hs.741330 | ||||||||||||||||||
RefSeq | |||||||||||||||||||
HUGO | HGNC:2942 | ||||||||||||||||||
OMIM | 603339 | ||||||||||||||||||
CCDS | |||||||||||||||||||
HPRD | 09134 | ||||||||||||||||||
IMGT | |||||||||||||||||||
EMBL | AC004002 AC004595 AC005078 AC013481 AC073102 AC099653 AC102952 AJ132087 AJ320497 U83569 | ||||||||||||||||||
GenPept | AAB82759 AAB96346 AAC78616 AAS07433 AAS07505 CAA10560 CAC60121 | ||||||||||||||||||