Homo sapiens Protein: MAP3K5 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-96938.5 | ||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||
Gene Symbol | MAP3K5 | ||||||||||||||||||||||||||||||||||||||||
Protein Name | mitogen-activated protein kinase kinase kinase 5 | ||||||||||||||||||||||||||||||||||||||||
Synonyms | ASK1; MAPKKK5; MEKK5; | ||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000351908 | ||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-96934 (MAP3K5) | ||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||
Function | Serine/threonine kinase which acts as an essential component of the MAP kinase signal transduction pathway. Plays an important role in the cascades of cellular responses evoked by changes in the environment. Mediates signaling for determination of cell fate such as differentiation and survival. Plays a crucial role in the apoptosis signal transduction pathway through mitochondria-dependent caspase activation. MAP3K5/ASK1 is required for the innate immune response, which is essential for host defense against a wide range of pathogens. Mediates signal transduction of various stressors like oxidative stress as well as by receptor-mediated inflammatory signals, such as the tumor necrosis factor (TNF) or lipopolysaccharide (LPS). Once activated, acts as an upstream activator of the MKK/JNK signal transduction cascade and the p38 MAPK signal transduction cascade through the phosphorylation and activation of several MAP kinase kinases like MAP2K4/SEK1, MAP2K3/MKK3, MAP2K6/MKK6 and MAP2K7/MKK7. These MAP2Ks in turn activate p38 MAPKs and c-jun N-terminal kinases (JNKs). Both p38 MAPK and JNKs control the transcription factors activator protein-1 (AP-1). {ECO:0000269PubMed:10411906, ECO:0000269PubMed:10688666, ECO:0000269PubMed:10849426, ECO:0000269PubMed:11029458, ECO:0000269PubMed:11154276, ECO:0000269PubMed:11689443, ECO:0000269PubMed:11920685, ECO:0000269PubMed:12697749, ECO:0000269PubMed:14688258, ECO:0000269PubMed:14749717, ECO:0000269PubMed:15023544, ECO:0000269PubMed:16129676, ECO:0000269PubMed:17220297, ECO:0000269PubMed:23102700, ECO:0000269PubMed:8940179, ECO:0000269PubMed:8974401, ECO:0000269PubMed:9564042, ECO:0000269PubMed:9774977}. | ||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm. Endoplasmic reticulum. Note=Interaction with 14-3-3 proteins alters the distribution of MAP3K5/ASK1 and restricts it to the perinuclear endoplasmic reticulum region. | ||||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Abundantly expressed in heart and pancreas. | ||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 137 experimentally validated interaction(s) in this database.
They are also associated with 11 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR002290 Serine/threonine/dual specificity protein kinase, catalytic domain IPR011009 Protein kinase-like domain IPR013761 Sterile alpha motif/pointed domain IPR020635 Tyrosine-protein kinase, catalytic domain |
||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00069
PF07714 |
||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00109
|
||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||
SMART |
SM00220
SM00219 |
||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||
SwissProt | Q99683 | ||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q99683 | ||||||||||||||||||||||||||||||||||||||||
TrEMBL | A6NIA0 | ||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 4217 | ||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.597364 | ||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_005914 | ||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:6857 | ||||||||||||||||||||||||||||||||||||||||
OMIM | 602448 | ||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS5179 | ||||||||||||||||||||||||||||||||||||||||
HPRD | 03904 | ||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||
EMBL | AK294507 AL024508 AL121933 BC054503 BC088829 D84476 U67156 | ||||||||||||||||||||||||||||||||||||||||
GenPept | AAC50894 AAH54503 AAH88829 BAA12684 BAG57723 CAI15470 CAI20176 | ||||||||||||||||||||||||||||||||||||||||