Homo sapiens Protein: PLK3 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-97806.5 | ||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | PLK3 | ||||||||||||||||||||||||||||||||||||||||||
Protein Name | polo-like kinase 3 | ||||||||||||||||||||||||||||||||||||||||||
Synonyms | CNK; FNK; PRK; | ||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000361275 | ||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-97804 (PLK3) | ||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||
Function | Serine/threonine-protein kinase involved in cell cycle regulation, response to stress and Golgi disassembly. Polo-like kinases act by binding and phosphorylating proteins are that already phosphorylated on a specific motif recognized by the POLO box domains. Phosphorylates ATF2, BCL2L1, CDC25A, CDC25C, CHEK2, HIF1A, JUN, p53/TP53, p73/TP73, PTEN, TOP2A and VRK1. Involved in cell cycle regulation: required for entry into S phase and cytokinesis. Phosphorylates BCL2L1, leading to regulate the G2 checkpoint and progression to cytokinesis during mitosis. Plays a key role in response to stress: rapidly activated upon stress stimulation, such as ionizing radiation, reactive oxygen species (ROS), hyperosmotic stress, UV irradiation and hypoxia. Involved in DNA damage response and G1/S transition checkpoint by phosphorylating CDC25A, p53/TP53 and p73/TP73. Phosphorylates p53/TP53 in response to reactive oxygen species (ROS), thereby promoting p53/TP53-mediated apoptosis. Phosphorylates CHEK2 in response to DNA damage, promoting the G2/M transition checkpoint. Phosphorylates the transcription factor p73/TP73 in response to DNA damage, leading to inhibit p73/TP73-mediated transcriptional activation and pro-apoptotic functions. Phosphorylates HIF1A and JUN is response to hypoxia. Phosphorylates ATF2 following hyperosmotic stress in corneal epithelium. Also involved in Golgi disassembly during the cell cycle: part of a MEK1/MAP2K1-dependent pathway that induces Golgi fragmentation during mitosis by mediating phosphorylation of VRK1. May participate in endomitotic cell cycle, a form of mitosis in which both karyokinesis and cytokinesis are interrupted and is a hallmark of megakaryocyte differentiation, via its interaction with CIB1. {ECO:0000269PubMed:10557092, ECO:0000269PubMed:11156373, ECO:0000269PubMed:11447225, ECO:0000269PubMed:11551930, ECO:0000269PubMed:11971976, ECO:0000269PubMed:12242661, ECO:0000269PubMed:14968113, ECO:0000269PubMed:14980500, ECO:0000269PubMed:15021912, ECO:0000269PubMed:16478733, ECO:0000269PubMed:16481012, ECO:0000269PubMed:17264206, ECO:0000269PubMed:17804415, ECO:0000269PubMed:18062778, ECO:0000269PubMed:18650425, ECO:0000269PubMed:19103756, ECO:0000269PubMed:19490146, ECO:0000269PubMed:20889502, ECO:0000269PubMed:20940307, ECO:0000269PubMed:20951827, ECO:0000269PubMed:21098032, ECO:0000269PubMed:21264284, ECO:0000269PubMed:21376736, ECO:0000269PubMed:21840391, ECO:0000269PubMed:9353331}. | ||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm. Nucleus. Nucleus, nucleolus. Golgi apparatus. Cytoplasm, cytoskeleton, microtubule organizing center, centrosome. Note=Translocates to the nucleus upon cisplatin treatment. Localizes to the Golgi apparatus during interphase. According to a report, PLK3 localizes only in the nucleolus and not in the centrosome, or in any other location in the cytoplasm (PubMed:17264206). The discrepancies in results may be explained by the PLK3 antibody specificity, by cell line- specific expression or post-translational modifications. {ECO:0000269PubMed:17264206}. | ||||||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Transcripts are highly detected in placenta, lung, followed by skeletal muscle, heart, pancreas, ovaries and kidney and weakly detected in liver and brain. May have a short half-live. In cells of hematopoietic origin, strongly and exclusively detected in terminally differentiated macrophages. Transcript expression appears to be down-regulated in primary lung tumor. | ||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 21 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR000959 POLO box duplicated domain IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR002290 Serine/threonine/dual specificity protein kinase, catalytic domain IPR011009 Protein kinase-like domain IPR020635 Tyrosine-protein kinase, catalytic domain |
||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00069
PF00659 PF07714 |
||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00109
|
||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00220
SM00219 |
||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||
SwissProt | Q9H4B4 | ||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9H4B4 | ||||||||||||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 1263 | ||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.632415 | ||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_004064 | ||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:2154 | ||||||||||||||||||||||||||||||||||||||||||
OMIM | 602913 | ||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS515 | ||||||||||||||||||||||||||||||||||||||||||
HPRD | 04222 | ||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||
EMBL | AJ293866 AL592166 AY764184 BC013899 CH471059 U56998 | ||||||||||||||||||||||||||||||||||||||||||
GenPept | AAC50637 AAH13899 AAU88146 CAC10659 CAI13006 EAX07021 | ||||||||||||||||||||||||||||||||||||||||||