Homo sapiens Protein: SLC22A1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
InnateDB Protein | IDBP-98660.7 | ||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
Gene Symbol | SLC22A1 | ||||||||||||||||||
Protein Name | solute carrier family 22 (organic cation transporter), member 1 | ||||||||||||||||||
Synonyms | HOCT1; OCT1; oct1_cds; | ||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||
Ensembl Protein | ENSP00000318103 | ||||||||||||||||||
InnateDB Gene | IDBG-98656 (SLC22A1) | ||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||
UniProt Annotation | |||||||||||||||||||
Function | Translocates a broad array of organic cations with various structures and molecular weights including the model compounds 1-methyl-4-phenylpyridinium (MPP), tetraethylammonium (TEA), N-1-methylnicotinamide (NMN), 4-(4-(dimethylamino)styryl)- N-methylpyridinium (ASP), the endogenous compounds choline, guanidine, histamine, epinephrine, adrenaline, noradrenaline and dopamine, and the drugs quinine, and metformin. The transport of organic cations is inhibited by a broad array of compounds like tetramethylammonium (TMA), cocaine, lidocaine, NMDA receptor antagonists, atropine, prazosin, cimetidine, TEA and NMN, guanidine, cimetidine, choline, procainamide, quinine, tetrabutylammonium, and tetrapentylammonium. Translocates organic cations in an electrogenic and pH-independent manner. Translocates organic cations across the plasma membrane in both directions. Transports the polyamines spermine and spermidine. Transports pramipexole across the basolateral membrane of the proximal tubular epithelial cells. The choline transport is activated by MMTS. Regulated by various intracellular signaling pathways including inhibition by protein kinase A activation, and endogenously activation by the calmodulin complex, the calmodulin- dependent kinase II and LCK tyrosine kinase. {ECO:0000269PubMed:11388889, ECO:0000269PubMed:11408531, ECO:0000269PubMed:15389554, ECO:0000269PubMed:16272756, ECO:0000269PubMed:16581093, ECO:0000269PubMed:9187257, ECO:0000269PubMed:9260930, ECO:0000269PubMed:9655880}. | ||||||||||||||||||
Subcellular Localization | Basolateral cell membrane {ECO:0000269PubMed:16263091}; Multi-pass membrane protein {ECO:0000269PubMed:16263091}. | ||||||||||||||||||
Disease Associations | |||||||||||||||||||
Tissue Specificity | Widely expressed with high level in liver. Isoform 1 and isoform 2 are expressed in liver. Isoform 1, isoform 2, isoform 3 and isoform 4 are expressed in glial cell lines. {ECO:0000269PubMed:11388889, ECO:0000269PubMed:9187257, ECO:0000269PubMed:9260930}. | ||||||||||||||||||
Comments | |||||||||||||||||||
Interactions | |||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
Biological Process |
|
||||||||||||||||||
Cellular Component |
|
||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||
PDB ID | |||||||||||||||||||
InterPro |
IPR004749
Organic cation transport protein IPR005828 General substrate transporter IPR011701 Major facilitator superfamily IPR016196 Major facilitator superfamily domain, general substrate transporter IPR020846 Major facilitator superfamily domain |
||||||||||||||||||
PFAM |
PF00083
PF07690 |
||||||||||||||||||
PRINTS | |||||||||||||||||||
PIRSF | |||||||||||||||||||
SMART | |||||||||||||||||||
TIGRFAMs | |||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||
Modification | |||||||||||||||||||
Cross-References | |||||||||||||||||||
SwissProt | O15245 | ||||||||||||||||||
PhosphoSite | PhosphoSite-O15245 | ||||||||||||||||||
TrEMBL | F5GY86 | ||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||
Entrez Gene | 6580 | ||||||||||||||||||
UniGene | Hs.117367 | ||||||||||||||||||
RefSeq | NP_694857 | ||||||||||||||||||
HUGO | HGNC:10963 | ||||||||||||||||||
OMIM | 602607 | ||||||||||||||||||
CCDS | CCDS5275 | ||||||||||||||||||
HPRD | 04007 | ||||||||||||||||||
IMGT | |||||||||||||||||||
EMBL | AJ243995 AJ243996 AJ243998 AJ243999 AJ244000 AJ245460 AJ276051 AJ276052 AJ276053 AK289887 AL353625 BC126364 U77086 X98332 | ||||||||||||||||||
GenPept | AAB67703 AAI26365 BAF82576 CAA66977 CAB95971 CAH72016 | ||||||||||||||||||