Homo sapiens Protein: USP33 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-99827.6 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | USP33 | ||||||||||||||||||||||
Protein Name | ubiquitin specific peptidase 33 | ||||||||||||||||||||||
Synonyms | VDU1; | ||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||
Ensembl Protein | ENSP00000350009 | ||||||||||||||||||||||
InnateDB Gene | IDBG-99821 (USP33) | ||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Deubiquitinating enzyme involved in various processes such as centrosome duplication, cellular migration and beta-2 adrenergic receptor/ADRB2 recycling. Involved in regulation of centrosome duplication by mediating deubiquitination of CCP110 in S and G2/M phase, leading to stabilize CCP110 during the period which centrioles duplicate and elongate. Involved in cell migration via its interaction with intracellular domain of ROBO1, leading to regulate the Slit signaling. Plays a role in commissural axon guidance cross the ventral midline of the neural tube in a Slit-dependent manner, possibly by mediating the deubiquitination of ROBO1. Acts as a regulator of G-protein coupled receptor (GPCR) signaling by mediating the deubiquitination of beta-arrestins (ARRB1 and ARRB2) and beta-2 adrenergic receptor (ADRB2). Plays a central role in ADRB2 recycling and resensitization after prolonged agonist stimulation by constitutively binding ADRB2, mediating deubiquitination of ADRB2 and inhibiting lysosomal trafficking of ADRB2. Upon dissociation, it is probably transferred to the translocated beta- arrestins, leading to beta-arrestins deubiquitination and disengagement from ADRB2. This suggests the existence of a dynamic exchange between the ADRB2 and beta-arrestins. Deubiquitinates DIO2, thereby regulating thyroid hormone regulation. Mediates deubiquitination of both 'Lys-48'- and 'Lys-63'-linked polyubiquitin chains. {ECO:0000269PubMed:12865408, ECO:0000269PubMed:19363159, ECO:0000269PubMed:19424180, ECO:0000269PubMed:23486064}. | ||||||||||||||||||||||
Subcellular Localization | Cytoplasm, perinuclear region. Cytoplasm, cytoskeleton, microtubule organizing center, centrosome. Note=Associates with centrosomes predominantly in S and G2 phases but less in G1 phase.Isoform 3: Golgi apparatus. | ||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||
Tissue Specificity | Widely expressed. {ECO:0000269PubMed:11739384}. | ||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 38 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||
InterPro |
IPR001394
Peptidase C19, ubiquitin carboxyl-terminal hydrolase IPR001607 Zinc finger, UBP-type IPR006615 Peptidase C19, ubiquitin-specific peptidase, DUSP domain IPR028889 Ubiquitin carboxyl-terminal hydrolase-like domain |
||||||||||||||||||||||
PFAM |
PF00443
PF02148 PF06337 |
||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00290
SM00695 |
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | Q8TEY7 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q8TEY7 | ||||||||||||||||||||||
TrEMBL | Q9Y417 | ||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 23032 | ||||||||||||||||||||||
UniGene | Hs.743324 | ||||||||||||||||||||||
RefSeq | XP_005270705 | ||||||||||||||||||||||
HUGO | HGNC:20059 | ||||||||||||||||||||||
OMIM | 615146 | ||||||||||||||||||||||
CCDS | CCDS678 | ||||||||||||||||||||||
HPRD | 10297 | ||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AB029020 AC114487 AF383172 AF383173 AK022864 AL050140 BC016663 | ||||||||||||||||||||||
GenPept | AAH16663 AAL78314 AAL78315 BAA83049 BAB14279 CAB43288 | ||||||||||||||||||||||