| Homo sapiens Gene: HLX | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||
| InnateDB Gene | IDBG-106775.6 | ||||||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
| Gene Symbol | HLX | ||||||||||||||||||||||||||
| Gene Name | H2.0-like homeobox | ||||||||||||||||||||||||||
| Synonyms | HB24; HLX1 | ||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||
| Ensembl Gene | ENSG00000136630 | ||||||||||||||||||||||||||
| Encoded Proteins |
H2.0-like homeobox
H2.0-like homeobox
|
||||||||||||||||||||||||||
| Protein Structure | |||||||||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||
| Genomic Location | Chromosome 1:220879400-220885059 | ||||||||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||||||||
| Band | q41 | ||||||||||||||||||||||||||
| Transcripts |
|
||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 6 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||
|
Species
Mus musculus
Bos taurus
|
Gene ID
Gene Order
Not yet available
|
||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||
| REACTOME | |||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||
| PID NCI |
IL12-mediated signaling events
|
||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||
| SwissProt | |||||||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||
| UniGene | Hs.74870 | ||||||||||||||||||||||||||
| RefSeq | NM_021958 | ||||||||||||||||||||||||||
| HUGO | |||||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||||
| CCDS | CCDS1527 | ||||||||||||||||||||||||||
| HPRD | 00875 | ||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||
| EMBL | |||||||||||||||||||||||||||
| GenPept | |||||||||||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||||||||||