| Mus musculus Gene: Dcp1a | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-142609.6 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | Dcp1a | ||||||||||||||||||
| Gene Name | DCP1 decapping enzyme homolog A (S. cerevisiae) | ||||||||||||||||||
| Synonyms | 1110066A22Rik; 4930568L04Rik; AU019772; D14Ertd817e; Mitc1; SMIF | ||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||
| Ensembl Gene | ENSMUSG00000021962 | ||||||||||||||||||
| Encoded Proteins |
DCP1 decapping enzyme homolog A (S. cerevisiae)
|
||||||||||||||||||
| Protein Structure | |||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 14:30479565-30527056 | ||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||
| Band | B | ||||||||||||||||||
| Transcripts |
|
||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 4 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
| Biological Process |
|
||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||
| Orthologs | |||||||||||||||||||
| No orthologs found for this gene | |||||||||||||||||||
| Pathways | |||||||||||||||||||
| NETPATH | |||||||||||||||||||
| REACTOME | |||||||||||||||||||
| KEGG |
RNA degradation pathway
|
||||||||||||||||||
| INOH | |||||||||||||||||||
| PID NCI | |||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | |||||||||||||||||||
| TrEMBL | |||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| UniGene | Mm.28733 Mm.394830 Mm.401164 | ||||||||||||||||||
| RefSeq | NM_133761 | ||||||||||||||||||
| OMIM | |||||||||||||||||||
| CCDS | CCDS36848 | ||||||||||||||||||
| HPRD | |||||||||||||||||||
| IMGT | |||||||||||||||||||
| MGI ID | |||||||||||||||||||
| MGI Symbol | |||||||||||||||||||
| EMBL | |||||||||||||||||||
| GenPept | |||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||