| Mus musculus Gene: Hsd17b6 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-196297.6 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | Hsd17b6 | ||||||||||||||||||
| Gene Name | hydroxysteroid (17-beta) dehydrogenase 6 | ||||||||||||||||||
| Synonyms | 17betaHSD9; Hsd17b9; Rdh8 | ||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||
| Ensembl Gene | ENSMUSG00000025396 | ||||||||||||||||||
| Encoded Proteins |
hydroxysteroid (17-beta) dehydrogenase 6
|
||||||||||||||||||
| Protein Structure | |||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 10:127990941-128000678 | ||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||
| Band | D3 | ||||||||||||||||||
| Transcripts |
|
||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 3 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
| Biological Process |
|
||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||
| Orthologs | |||||||||||||||||||
| No orthologs found for this gene | |||||||||||||||||||
| Pathways | |||||||||||||||||||
| NETPATH | |||||||||||||||||||
| REACTOME | |||||||||||||||||||
| KEGG |
Retinol metabolism pathway
Steroid hormone biosynthesis pathway
|
||||||||||||||||||
| INOH | |||||||||||||||||||
| PID NCI | |||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | |||||||||||||||||||
| TrEMBL | |||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| UniGene | Mm.26719 | ||||||||||||||||||
| RefSeq | NM_013786 | ||||||||||||||||||
| OMIM | |||||||||||||||||||
| CCDS | CCDS24257 | ||||||||||||||||||
| HPRD | |||||||||||||||||||
| IMGT | |||||||||||||||||||
| MGI ID | |||||||||||||||||||
| MGI Symbol | |||||||||||||||||||
| EMBL | |||||||||||||||||||
| GenPept | |||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||