Homo sapiens Gene: KANK2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
InnateDB Gene | IDBG-28941.6 | ||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
Gene Symbol | KANK2 | ||||||||||||||||||
Gene Name | KN motif and ankyrin repeat domains 2 | ||||||||||||||||||
Synonyms | ANKRD25; MXRA3; SIP | ||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||
Ensembl Gene | ENSG00000197256 | ||||||||||||||||||
Encoded Proteins | |||||||||||||||||||
Protein Structure | |||||||||||||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
Entrez Gene | |||||||||||||||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||
Gene Information | |||||||||||||||||||
Type | Protein coding | ||||||||||||||||||
Genomic Location | Chromosome 19:11164267-11197791 | ||||||||||||||||||
Strand | Reverse strand | ||||||||||||||||||
Band | p13.2 | ||||||||||||||||||
Transcripts | |||||||||||||||||||
Interactions | |||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 23 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
Biological Process |
|
||||||||||||||||||
Cellular Component |
|
||||||||||||||||||
Orthologs | |||||||||||||||||||
Species
Mus musculus
Bos taurus
|
Gene ID
Gene Order
Not yet available
|
||||||||||||||||||
Cross-References | |||||||||||||||||||
SwissProt | |||||||||||||||||||
TrEMBL | K7EL48 | ||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||
Entrez Gene | 25959 | ||||||||||||||||||
UniGene | Hs.284208 Hs.598576 Hs.723365 Hs.742251 | ||||||||||||||||||
RefSeq | NM_001136191 NM_015493 | ||||||||||||||||||
HUGO | HGNC:29300 | ||||||||||||||||||
OMIM | 614610 | ||||||||||||||||||
CCDS | CCDS12255 CCDS54219 | ||||||||||||||||||
HPRD | 12463 | ||||||||||||||||||
IMGT | |||||||||||||||||||
EMBL | AC009000 AC011485 | ||||||||||||||||||
GenPept | |||||||||||||||||||
RNA Seq Atlas | 102723473 25959 | ||||||||||||||||||