| Homo sapiens Gene: PGRMC2 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||
| InnateDB Gene | IDBG-37856.6 | ||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
| Gene Symbol | PGRMC2 | ||||||||||||||||||||||
| Gene Name | progesterone receptor membrane component 2 | ||||||||||||||||||||||
| Synonyms | DG6; PMBP | ||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||
| Ensembl Gene | ENSG00000164040 | ||||||||||||||||||||||
| Encoded Proteins | 
                                            
                                            progesterone receptor membrane component 2 
                                            
                                         
                                            
                                            progesterone receptor membrane component 2 
                                            
                                         
                                            
                                            progesterone receptor membrane component 2 
                                            
                                         
                                            
                                            progesterone receptor membrane component 2 
                                            
                                         
                                            
                                            progesterone receptor membrane component 2 
                                            
                                         
                                            
                                            progesterone receptor membrane component 2 
                                            
                                         
                                            
                                            progesterone receptor membrane component 2 
                                            
                                         
                                            
                                            progesterone receptor membrane component 2 
                                            
                                         | ||||||||||||||||||||||
| Protein Structure | |||||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||
| Genomic Location | Chromosome 4:128269237-128288829 | ||||||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||||||
| Band | q28.2 | ||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 3 experimentally validated interaction(s) in this database. They are also associated with 1 interaction(s) predicted by orthology. 
 | ||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||
| Species 
                                            Mus musculus 
                                            Bos taurus | Gene ID Gene Order   
                                            
                                            Not yet available
                                            
                                         | ||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||
| SwissProt | |||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||
| UniGene | Hs.507910 Hs.668596 | ||||||||||||||||||||||
| RefSeq | NM_006320 | ||||||||||||||||||||||
| HUGO | |||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||
| CCDS | CCDS3739 | ||||||||||||||||||||||
| HPRD | 09665 | ||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||
| EMBL | |||||||||||||||||||||||
| GenPept | |||||||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||||||