| Mus musculus Gene: Eif4ebp3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||
| InnateDB Gene | IDBG-487037.2 | ||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||
| Gene Symbol | Eif4ebp3 | ||||||||
| Gene Name | eukaryotic translation initiation factor 4E binding protein 3 | ||||||||
| Synonyms | 4e-bp3 | ||||||||
| Species | Mus musculus | ||||||||
| Ensembl Gene | ENSMUSG00000090264 | ||||||||
| Encoded Proteins | 
                                            
                                            eukaryotic translation initiation factor 4E binding protein 3 
                                            
                                         | ||||||||
| Protein Structure |   | ||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||
| Entrez Gene | |||||||||
| Summary | This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000243056: This gene encodes a member of the EIF4EBP family, which consists of proteins that bind to eukaryotic translation initiation factor 4E and regulate its assembly into EIF4F, the multi-subunit translation initiation factor that recognizes the mRNA cap structure. Read-through transcription from the neighboring upstream gene (MASK or ANKHD1) generates a transcript (MASK-BP3) that encodes a protein comprised of the MASK protein sequence for the majority of the protein and a different C-terminus due to an alternate reading frame for the EIF4EBP3 segments. [provided by RefSeq, Oct 2010] | ||||||||
| Gene Information | |||||||||
| Type | Protein coding | ||||||||
| Genomic Location | Chromosome 18:36664060-36665917 | ||||||||
| Strand | Forward strand | ||||||||
| Band | B2 | ||||||||
| Transcripts | 
 | ||||||||
| Interactions | |||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. They are also associated with 7 interaction(s) predicted by orthology. 
 | ||||||||
| Gene Ontology | |||||||||
| Molecular Function | 
 | ||||||||
| Biological Process | 
 | ||||||||
| Cellular Component | 
 | ||||||||
| Orthologs | |||||||||
| Species 
                                            Homo sapiens | Gene ID Gene Order | ||||||||
| Cross-References | |||||||||
| SwissProt | Q80VV3 | ||||||||
| TrEMBL | |||||||||
| UniProt Splice Variant | |||||||||
| Entrez Gene | 108112 | ||||||||
| UniGene | Mm.24790 | ||||||||
| RefSeq | NM_201256 | ||||||||
| OMIM | |||||||||
| CCDS | CCDS29155 | ||||||||
| HPRD | |||||||||
| IMGT | |||||||||
| MGI ID | MGI:1270847 | ||||||||
| MGI Symbol | Eif4ebp3 | ||||||||
| EMBL | AY226182 BC061242 BC111107 | ||||||||
| GenPept | AAH61242 AAI11108 AAO73448 | ||||||||
| RNA Seq Atlas | 108112 | ||||||||