| Homo sapiens Gene: GMFG | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-50169.6 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | GMFG | ||||||||||||||||||
| Gene Name | glia maturation factor, gamma | ||||||||||||||||||
| Synonyms | GMF-GAMMA | ||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000130755 | ||||||||||||||||||
| Encoded Proteins | 
                                            
                                            glia maturation factor, gamma 
                                            
                                         | ||||||||||||||||||
| Protein Structure | |||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 19:39328353-39342372 | ||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||
| Band | q13.2 | ||||||||||||||||||
| Transcripts | |||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 3 experimentally validated interaction(s) in this database. 
 | ||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||
| Orthologs | |||||||||||||||||||
| Species 
                                            Mus musculus 
                                            Bos taurus | Gene ID Gene Order   
                                            
                                            Not yet available
                                            
                                         | ||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | |||||||||||||||||||
| TrEMBL | M0QYG8 | ||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | 9535 | ||||||||||||||||||
| UniGene | Hs.619184 | ||||||||||||||||||
| RefSeq | NM_001301008 NM_004877 XM_005259440 | ||||||||||||||||||
| HUGO | HGNC:4374 | ||||||||||||||||||
| OMIM | 604104 | ||||||||||||||||||
| CCDS | CCDS12532 CCDS74364 | ||||||||||||||||||
| HPRD | 06821 | ||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | AC011445 | ||||||||||||||||||
| GenPept | |||||||||||||||||||
| RNA Seq Atlas | 9535 | ||||||||||||||||||