| Homo sapiens Gene: PRRG1 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-55598.6 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | PRRG1 | ||||||||||||||||||
| Gene Name | proline rich Gla (G-carboxyglutamic acid) 1 | ||||||||||||||||||
| Synonyms | PRGP1 | ||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000130962 | ||||||||||||||||||
| Encoded Proteins | 
                                            
                                            proline rich Gla (G-carboxyglutamic acid) 1 
                                            
                                         
                                            
                                            proline rich Gla (G-carboxyglutamic acid) 1 
                                            
                                         
                                            
                                            proline rich Gla (G-carboxyglutamic acid) 1 
                                            
                                         
                                            
                                            proline rich Gla (G-carboxyglutamic acid) 1 
                                            
                                         
                                            
                                            proline rich Gla (G-carboxyglutamic acid) 1 
                                            
                                         
                                            
                                            proline rich Gla (G-carboxyglutamic acid) 1 
                                            
                                         
                                            
                                            proline rich Gla (G-carboxyglutamic acid) 1 
                                            
                                         | ||||||||||||||||||
| Protein Structure |   | ||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary | This gene encodes a vitamin K-dependent, gamma-carboxyglutamic acid (Gla)-containing, single-pass transmembrane protein. This protein contains a Gla domain at the N-terminus, preceded by a propeptide sequence required for post-translational gamma-carboxylation of specific glutamic acid residues by a vitamin K-dependent gamma-carboxylase. The C-terminus is proline-rich containing PPXY and PXXP motifs found in a variety of signaling and cytoskeletal proteins. This gene is highly expressed in the spinal cord. Several alternatively spliced transcript variants have been found for this gene. [provided by RefSeq, Mar 2010] | ||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome X:37349275-37457295 | ||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||
| Band | p21.1 | ||||||||||||||||||
| Transcripts | |||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 4 experimentally validated interaction(s) in this database. 
 | ||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||
| Biological Process |  | ||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||
| Orthologs | |||||||||||||||||||
| Species 
                                            Mus musculus 
                                            Bos taurus | Gene ID Gene Order   
                                            
                                            Not yet available
                                            
                                         | ||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | O14668 | ||||||||||||||||||
| TrEMBL | C9J6P5 C9JNY5 | ||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | 5638 | ||||||||||||||||||
| UniGene | Hs.190341 Hs.596785 | ||||||||||||||||||
| RefSeq | NM_001173490 NM_000950 NM_001142395 NM_001173486 NM_001173489 | ||||||||||||||||||
| HUGO | HGNC:9469 | ||||||||||||||||||
| OMIM | 604428 | ||||||||||||||||||
| CCDS | CCDS14239 CCDS55397 | ||||||||||||||||||
| HPRD | 05113 | ||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | AF009242 AK312904 AL356858 BC041591 BC060833 CH471141 | ||||||||||||||||||
| GenPept | AAB67070 AAH60833 BAG35750 CAI40412 EAW59457 EAW59458 | ||||||||||||||||||
| RNA Seq Atlas | 5638 | ||||||||||||||||||