| Bos taurus Gene: GATAD1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| InnateDB Gene | IDBG-629018.3 | ||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
| Gene Symbol | GATAD1 | ||||||||||
| Gene Name | GATA zinc finger domain-containing protein 1 | ||||||||||
| Synonyms | |||||||||||
| Species | Bos taurus | ||||||||||
| Ensembl Gene | ENSBTAG00000021996 | ||||||||||
| Encoded Proteins | 
                                            
                                            GATA zinc finger domain-containing protein 1 
                                            
                                         | ||||||||||
| Protein Structure |   | ||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||
| Entrez Gene | |||||||||||
| Summary | This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000157259: The protein encoded by this gene contains a zinc finger at the N-terminus, and is thought to bind to a histone modification site that regulates gene expression. Mutations in this gene have been associated with autosomal recessive dilated cardiomyopathy. Alternatively spliced transcript variants have been found for this gene. [provided by RefSeq, Jun 2012] | ||||||||||
| Gene Information | |||||||||||
| Type | Protein coding | ||||||||||
| Genomic Location | Chromosome 4:9613134-9620559 | ||||||||||
| Strand | Forward strand | ||||||||||
| Band | |||||||||||
| Transcripts | 
 | ||||||||||
| Interactions | |||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. They are also associated with 4 interaction(s) predicted by orthology. 
 | ||||||||||
| Gene Ontology | |||||||||||
| Molecular Function | 
 | ||||||||||
| Biological Process | 
 | ||||||||||
| Cellular Component | 
 | ||||||||||
| Orthologs | |||||||||||
| Species 
                                            Homo sapiens 
                                            Mus musculus | Gene ID Gene Order | ||||||||||
| Cross-References | |||||||||||
| SwissProt | A2VDY6 | ||||||||||
| TrEMBL | |||||||||||
| UniProt Splice Variant | |||||||||||
| Entrez Gene | 784921 | ||||||||||
| UniGene | Bt.64804 | ||||||||||
| RefSeq | NM_001081623 | ||||||||||
| HUGO | |||||||||||
| OMIM | |||||||||||
| CCDS | |||||||||||
| HPRD | |||||||||||
| IMGT | |||||||||||
| EMBL | BC133475 | ||||||||||
| GenPept | AAI33476 | ||||||||||
| RNA Seq Atlas | 784921 | ||||||||||