| Bos taurus Gene: KSR2 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||
| InnateDB Gene | IDBG-633487.3 | ||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||
| Gene Symbol | KSR2 | ||||||||||||||||||||
| Gene Name | kinase suppressor of Ras 2 | ||||||||||||||||||||
| Synonyms | |||||||||||||||||||||
| Species | Bos taurus | ||||||||||||||||||||
| Ensembl Gene | ENSBTAG00000044119 | ||||||||||||||||||||
| Encoded Proteins |
kinase suppressor of ras 2
|
||||||||||||||||||||
| Protein Structure | |||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000171435:
|
||||||||||||||||||||
| Gene Information | |||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||
| Genomic Location | Chromosome 17:59486327-59916267 | ||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||
| Band | |||||||||||||||||||||
| Transcripts |
|
||||||||||||||||||||
| Interactions | |||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 5 interaction(s) predicted by orthology.
|
||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||
| Orthologs | |||||||||||||||||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||||||||||
| Cross-References | |||||||||||||||||||||
| SwissProt | |||||||||||||||||||||
| TrEMBL | F1MF36 | ||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||
| Entrez Gene | 617325 | ||||||||||||||||||||
| UniGene | Bt.112348 Bt.89015 | ||||||||||||||||||||
| RefSeq | NM_001206862 XM_005217934 XM_005217935 XM_005217936 | ||||||||||||||||||||
| HUGO | HGNC:18610 | ||||||||||||||||||||
| OMIM | |||||||||||||||||||||
| CCDS | |||||||||||||||||||||
| HPRD | |||||||||||||||||||||
| IMGT | |||||||||||||||||||||
| EMBL | DAAA02045334 DAAA02045335 DAAA02045336 DAAA02045337 DAAA02045338 DAAA02045339 DAAA02045340 DAAA02045341 DAAA02045342 DAAA02045343 | ||||||||||||||||||||
| GenPept | |||||||||||||||||||||
| RNA Seq Atlas | 617325 | ||||||||||||||||||||
| Transcript Frequencies | |||||||||||||||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||||||||||