| Bos taurus Gene: NEFM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||
| InnateDB Gene | IDBG-635359.3 | ||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||
| Gene Symbol | NEFM | ||||||||||||
| Gene Name | neurofilament, medium polypeptide | ||||||||||||
| Synonyms | NEF3; NF-M | ||||||||||||
| Species | Bos taurus | ||||||||||||
| Ensembl Gene | ENSBTAG00000039530 | ||||||||||||
| Encoded Proteins |
neurofilament, medium polypeptide
|
||||||||||||
| Protein Structure | |||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||
| Entrez Gene | |||||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000104722:
Neurofilaments are type IV intermediate filament heteropolymers composed of light, medium, and heavy chains. Neurofilaments comprise the axoskeleton and functionally maintain neuronal caliber. They may also play a role in intracellular transport to axons and dendrites. This gene encodes the medium neurofilament protein. This protein is commonly used as a biomarker of neuronal damage. Alternative splicing results in multiple transcript variants encoding distinct isoforms. [provided by RefSeq, Oct 2008] |
||||||||||||
| Gene Information | |||||||||||||
| Type | Protein coding | ||||||||||||
| Genomic Location | Chromosome 8:73147853-73152844 | ||||||||||||
| Strand | Forward strand | ||||||||||||
| Band | |||||||||||||
| Transcripts |
|
||||||||||||
| Interactions | |||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 15 interaction(s) predicted by orthology.
|
||||||||||||
| Gene Ontology | |||||||||||||
Molecular Function |
|
||||||||||||
| Biological Process |
|
||||||||||||
| Cellular Component |
|
||||||||||||
| Orthologs | |||||||||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||
| Pathway Predictions based on Human Orthology Data | |||||||||||||
| NETPATH | |||||||||||||
| REACTOME | |||||||||||||
| KEGG |
Amyotrophic lateral sclerosis (ALS) pathway
Amyotrophic lateral sclerosis (ALS) pathway
|
||||||||||||
| INOH | |||||||||||||
| PID NCI | |||||||||||||
| Cross-References | |||||||||||||
| SwissProt | |||||||||||||
| TrEMBL | F1MDZ2 Q6TGK6 | ||||||||||||
| UniProt Splice Variant | |||||||||||||
| Entrez Gene | 281347 | ||||||||||||
| UniGene | Bt.51690 | ||||||||||||
| RefSeq | NM_001244145 XM_003582558 | ||||||||||||
| HUGO | |||||||||||||
| OMIM | |||||||||||||
| CCDS | |||||||||||||
| HPRD | |||||||||||||
| IMGT | |||||||||||||
| EMBL | AY421963 DAAA02023646 | ||||||||||||
| GenPept | AAQ96173 | ||||||||||||
| RNA Seq Atlas | 100852255 281347 | ||||||||||||
| Transcript Frequencies | |||||||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||